•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004145 | O74512 | wtf14 | Uncharacterized protein wtf14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004146 | O74515 | cia1 | Histone chaperone cia1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004147 | O74517 | saf1 | Protein saf1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004148 | O74518 | cid12 | Poly(A) RNA polymerase cid12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004149 | O74521 | SPCC663.15c | Uncharacterized protein C663.15c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004150 | O74522 | adn3 | Adhesion defective protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004151 | O74524 | SPCC70.03c | Probable proline dehydrogenase, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004152 | O74526 | SPCC70.05c | Probable serine/threonine-protein kinase C70.05c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004153 | O74533 | qcr7 | Cytochrome b-c1 complex subunit 7 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004154 | O74534 | sly1 | Protein sly1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004155 | O74535 | SPCC74.02c | Cleavage and polyadenylation factor complex subunit C74.02c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004156 | O74536 | ssp2 | SNF1-like protein kinase ssp2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004157 | O74537 | SPCC74.04 | Uncharacterized amino-acid permease C74.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004158 | O74538 | rpl2702 | 60S ribosomal protein L27-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004159 | O74539 | mak3 | Peroxide stress-activated histidine kinase mak3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004160 | O74544 | gtr2 | GTP-binding protein gtr2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004161 | O74547 | bit61 | Target of rapamycin complex 2 subunit bit61 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004162 | O74552 | vps35 | Vacuolar protein sorting-associated protein 35 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004163 | O74555 | bpb1 | Branchpoint-bridging protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004164 | O74557 | cbr1 | NADH-cytochrome b5 reductase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3207 First | Pre | Next | Last | ||||||||
