•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004165 | O74558 | mob2 | Maintenance of ploidy protein mob2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004166 | O74559 | SPCC970.06 | Surfeit locus protein 4 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004167 | O74561 | SPCC970.08 | Uncharacterized inositol polyphosphate kinase C970.08 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004168 | O74562 | sec8 | Exocyst complex component sec8 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004169 | O74627 | pch1 | Cyclin pch1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004170 | O74628 | SPCC162.03 | Uncharacterized oxidoreductase C162.03 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004171 | O74630 | tel1 | Serine/threonine-protein kinase tel1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004172 | O74648 | iah1 | Isoamyl acetate-hydrolyzing esterase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004173 | O74653 | pob1 | Protein pob1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004174 | O74711 | PEX5 | Peroxisomal targeting signal receptor | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004175 | O74718 | sup35 | Eukaryotic peptide chain release factor GTP-binding subunit | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004176 | O74732 | erg27 | 3-keto-steroid reductase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004177 | O74733 | cft1 | Protein cft1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004178 | O74734 | rrf1 | Putative ribosomal recycling factor, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004179 | O74736 | png2 | Chromatin modification-related protein png2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004180 | O74737 | rid1 | GTPase-binding protein rid1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004181 | O74740 | cft2 | Cleavage factor two protein 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004182 | O74741 | SPBC1709.16c | 4,5-DOPA dioxygenase extradiol-like protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004183 | O74743 | tif452 | Eukaryotic translation initiation factor 4E-2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004184 | O74745 | anp1 | Mannan polymerase II complex anp1 subunit | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3208 First | Pre | Next | Last | ||||||||
