•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004245 | O74874 | ccr4 | Glucose-repressible alcohol dehydrogenase transcriptional effector | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004246 | O74875 | SPCC330.03c | Uncharacterized heme-binding protein C330.03c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004247 | O74878 | alg11 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004248 | O74879 | enp2 | Ribosome biogenesis protein enp2 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004249 | O74880 | pcm1 | mRNA cap guanine-N7 methyltransferase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004250 | O74881 | btb1 | BTB/POZ domain-containing protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004251 | O74883 | rpc37 | DNA-directed RNA polymerase III subunit rpc5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004252 | O74884 | rpl2402 | 60S ribosomal protein L24-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004253 | O74887 | tpx1 | Peroxiredoxin tpx1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004254 | O74889 | SPCC576.05 | SAC3 family protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004255 | O74890 | msy1 | Tyrosine--tRNA ligase, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004256 | O74891 | ret3 | Probable coatomer subunit zeta | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004257 | O74892 | rps2 | 40S ribosomal protein S2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004258 | O74893 | rps20 | 40S ribosomal protein S20 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004259 | O74895 | rpl15 | 60S ribosomal protein L15-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004260 | O74897 | swc5 | SWR1-complex protein 5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004261 | O74899 | SPCC576.17c | Uncharacterized transporter C576.17c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004262 | O74901 | SPCC613.01 | Uncharacterized protein CC613.01 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004263 | O74902 | SPCC613.02 | Uncharacterized MFS-type transporter C613.02 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004264 | O74904 | rpl35 | 60S ribosomal protein L35 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3212 First | Pre | Next | Last | ||||||||
