•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004265 | O74905 | rpl902 | 60S ribosomal protein L9-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004266 | O74906 | SPCC613.07 | Putative box C/D snoRNA protein SPCC613.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004267 | O74910 | raf1 | Rik1-associated factor 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004268 | O74915 | SPCC757.04 | Uncharacterized transcriptional regulatory protein C757.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004269 | O74918 | rrp45 | Exosome complex component rrp45 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004270 | O74919 | rnc1 | RNA-binding protein rnc1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004271 | O74921 | SPCC757.11c | Uncharacterized MFS-type transporter C757.11c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004272 | O74923 | SPCC757.13 | Uncharacterized transporter C757.13 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004273 | O74927 | met11 | Methylenetetrahydrofolate reductase 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004274 | O74928 | ade10 | Bifunctional purine biosynthesis protein ade10 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004275 | O74939 | SPCC553.01c | Uncharacterized protein C553.01c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004276 | O74940 | SPCC553.02 | Putative glutamine-dependent NAD(+) synthetase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004277 | O74942 | cyp9 | Peptidyl-prolyl cis-trans isomerase 9 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004278 | O74943 | SPCC553.06 | Uncharacterized protein C553.06 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004279 | O74947 | SPCC553.10 | Uncharacterized protein C553.10 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004280 | O74949 | SPCC553.12c | Uncharacterized protein C553.12c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004281 | O74953 | SPCC736.07c | Uncharacterized protein C736.07c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004282 | O74954 | cbf11 | Transcription factor cbf11 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004283 | O74955 | SPCC736.09c | Translin-associated protein X homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004284 | O74958 | mmi1 | YTH domain-containing protein mmi1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3213 First | Pre | Next | Last | ||||||||
