•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004305 | O75011 | nak1 | Serine/threonine-protein kinase nak1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004306 | O75015 | FCGR3B | Low affinity immunoglobulin gamma Fc region receptor III-B | Homo sapiens (HUMAN) | ||||
| EP0004307 | O75019 | LILRA1 | Leukocyte immunoglobulin-like receptor subfamily A member 1 | Homo sapiens (HUMAN) | ||||
| EP0004308 | O75022 | LILRB3 | Leukocyte immunoglobulin-like receptor subfamily B member 3 | Homo sapiens (HUMAN) | ||||
| EP0004309 | O75023 | LILRB5 | Leukocyte immunoglobulin-like receptor subfamily B member 5 | Homo sapiens (HUMAN) | ||||
| EP0004310 | O75027 | ABCB7 | ATP-binding cassette sub-family B member 7, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0004311 | O75030 | MITF | Microphthalmia-associated transcription factor | Homo sapiens (HUMAN) | ||||
| EP0004312 | O75031 | HSF2BP | Heat shock factor 2-binding protein | Homo sapiens (HUMAN) | ||||
| EP0004313 | O75037 | KIF21B | Kinesin-like protein KIF21B | Homo sapiens (HUMAN) | ||||
| EP0004314 | O75038 | PLCH2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-2 | Homo sapiens (HUMAN) | ||||
| EP0004315 | O75044 | SRGAP2 | SLIT-ROBO Rho GTPase-activating protein 2 | Homo sapiens (HUMAN) | ||||
| EP0004316 | O75051 | PLXNA2 | Plexin-A2 | Homo sapiens (HUMAN) | ||||
| EP0004317 | O75052 | NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein | Homo sapiens (HUMAN) | ||||
| EP0004318 | O75054 | IGSF3 | Immunoglobulin superfamily member 3 | Homo sapiens (HUMAN) | ||||
| EP0004319 | O75056 | SDC3 | Syndecan-3 | Homo sapiens (HUMAN) | ||||
| EP0004320 | O75061 | DNAJC6 | Putative tyrosine-protein phosphatase auxilin | Homo sapiens (HUMAN) | ||||
| EP0004321 | O75063 | FAM20B | Glycosaminoglycan xylosylkinase | Homo sapiens (HUMAN) | ||||
| EP0004322 | O75064 | DENND4B | DENN domain-containing protein 4B | Homo sapiens (HUMAN) | ||||
| EP0004323 | O75069 | TMCC2 | Transmembrane and coiled-coil domains protein 2 | Homo sapiens (HUMAN) | ||||
| EP0004324 | O75071 | EFCAB14 | EF-hand calcium-binding domain-containing protein 14 | Homo sapiens (HUMAN) | ||||
| Page: 3215 First | Pre | Next | Last | ||||||||
