•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005425 | O93937 | pyrABCN | Protein pyrABCN | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (EMENI) | ||||
| EP0005426 | O93982 | HOG1 | Mitogen-activated protein kinase HOG1 | Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) (ZYGRC) | ||||
| EP0005427 | O94038 | ADH2 | Alcohol dehydrogenase 2 | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0005428 | O94083 | ANB1 | Eukaryotic translation initiation factor 5A | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0005429 | O94227 | PEX3 | Peroxisomal biogenesis factor 3 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0005430 | O94235 | mph1 | Serine/threonine-protein kinase mph1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005431 | O94236 | moe1 | Eukaryotic translation initiation factor 3 subunit D | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005432 | O94238 | rpl14 | 60S ribosomal protein L14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005433 | O94243 | mug9 | Meiotically up-regulated gene 9 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005434 | O94244 | mis16 | Histone acetyltransferase type B subunit 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005435 | O94245 | SPCC737.04 | UPF0300 protein C737.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005436 | O94246 | SPCC737.06c | Putative glutamate--cysteine ligase regulatory subunit | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005437 | O94248 | mdn1 | Midasin | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005438 | O94252 | SPBP8B7.02 | Uncharacterized protein P8B7.02 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005439 | O94255 | SPBP8B7.05c | Carbonic anhydrase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005440 | O94257 | ppm1 | Leucine carboxyl methyltransferase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005441 | O94258 | los1 | Exportin-T | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005442 | O94259 | utp16 | Probable U3 small nucleolar RNA-associated protein 16 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005443 | O94260 | nxt3 | Putative G3BP-like protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005444 | O94262 | vac7 | Vacuolar segregation protein 7 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3271 First | Pre | Next | Last | ||||||||
