•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005505 | O94387 | SPBC29A10.10c | Uncharacterized ATP-dependent helicase C29A10.10c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005506 | O94388 | vps902 | Vacuolar protein sorting-associated protein 9b | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005507 | O94389 | SPBC29A10.12 | Coiled-coil domain-containing protein 124 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005508 | O94391 | SPBC29A10.16c | Probable cytochrome b5 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005509 | O94392 | SPAC2H10.01 | Uncharacterized transcriptional regulatory protein C2H10.01 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005510 | O94393 | nas2 | Probable 26S proteasome regulatory subunit p27 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005511 | O94394 | SPCC126.01c | Uncharacterized WD repeat-containing protein C126.01c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005512 | O94396 | pus1 | tRNA pseudouridine synthase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005513 | O94397 | sgf73 | SAGA-associated factor 73 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005514 | O94398 | mrpl17 | 54S ribosomal protein L17, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005515 | O94399 | twf1 | Twinfilin | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005516 | O94402 | zip2 | Probable zinc transporter zip2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005517 | O94405 | SPCC126.13c | Uncharacterized protein C126.13c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005518 | O94406 | prp18 | Pre-mRNA-splicing factor 18 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005519 | O94407 | sec65 | Signal recognition particle sec65 subunit | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005520 | O94408 | lsm2 | U6 snRNA-associated Sm-like protein LSm2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005521 | O94409 | wtf23 | Uncharacterized protein wtf23 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005522 | O94413 | SPCC1620.06c | Ribose-phosphate pyrophosphokinase 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005523 | O94414 | lnp1 | Endoplasmic reticulum junction formation protein lunapark | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005524 | O94416 | tfg1 | Transcription initiation factor IIF subunit alpha | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3275 First | Pre | Next | Last | ||||||||
