•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005525 | O94418 | mug87 | Meiotically up-regulated gene 87 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005526 | O94419 | SPCC1620.12c | Putative GTPase-activating protein C1620.12c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005527 | O94421 | snf22 | SWI/SNF chromatin-remodeling complex subunit snf22 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005528 | O94424 | tfg2 | Transcription initiation factor IIF subunit beta | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005529 | O94427 | mug167 | Meiotically up-regulated gene 167 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005530 | O94428 | mug168 | Meiotically up-regulated gene 168 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005531 | O94432 | SPBC660.15 | Uncharacterized RNA-binding protein C660.15 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005532 | O94433 | SPBC660.17c | Uncharacterized membrane protein C660.17c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005533 | O94435 | mug35 | Meiotically up-regulated gene 35 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005534 | O94436 | tfg3 | Transcription initiation factor TFIID subunit 14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005535 | O94438 | rps102 | 40S ribosomal protein S1-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005536 | O94439 | fsc1 | FAS1 domain-containing protein fsc1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005537 | O94441 | ypp1 | Putative cargo-transport protein ypp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005538 | O94443 | SPAC637.09 | Uncharacterized exonuclease C637.09 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005539 | O94444 | rpn10 | 26S proteasome regulatory subunit rpn10 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005540 | O94446 | mst1 | Histone acetyltransferase mst1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005541 | O94447 | slm1 | Cytoskeletal signaling protein slm1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005542 | O94451 | pli1 | E3 SUMO-protein ligase pli1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005543 | O94452 | mcp1 | Meiotic coiled-coil protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005544 | O94462 | puf3 | mRNA-binding protein puf3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3276 First | Pre | Next | Last | ||||||||
