•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005545 | O94464 | SPBC23G7.06c | Uncharacterized protein C23G7.06c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005546 | O94466 | rga7 | Probable Rho-GTPase-activating protein 7 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005547 | O94467 | SPBC23G7.10c | Putative NADPH dehydrogenase C23G7.10c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005548 | O94470 | SPBC23G7.14 | Uncharacterized protein C23G7.14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005549 | O94473 | SPCC1919.04 | Uncharacterized membrane protein C1919.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005550 | O94474 | ski3 | Superkiller protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005551 | O94475 | SPCC1919.07 | Uncharacterized protein C1919.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005552 | O94476 | tif6 | Eukaryotic translation initiation factor 6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005553 | O94477 | myo52 | Myosin-52 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005554 | O94479 | SPCC1919.12c | Vacuolar membrane protease | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005555 | O94481 | bdp1 | Transcription factor TFIIIB component B'' | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005556 | O94486 | chr2 | Chitin synthase regulatory factor 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005557 | O94488 | mbo1 | Microtubule organizer protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005558 | O94489 | tef3 | Elongation factor 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005559 | O94497 | SPBC18E5.07 | Uncharacterized serine-rich protein C18E5.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005560 | O94501 | cct1 | T-complex protein 1 subunit alpha | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005561 | O94511 | SPBC646.07c | Putative enoyl reductase C646.07c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005562 | O94512 | obp1 | Oxysterol-binding protein-like protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005563 | O94513 | int6 | Eukaryotic translation initiation factor 3 subunit E | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005564 | O94514 | nop56 | Nucleolar protein 56 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3277 First | Pre | Next | Last | ||||||||
