•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005665 | O94730 | SPBC1604.18c | Uncharacterized protein C1604.18c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005666 | O94731 | trs85-1 | Transport protein particle subunit trs85-1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005667 | O94733 | SPCC191.01 | Uncharacterized protein C191.01 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005668 | O94740 | cdc37 | Hsp90 co-chaperone Cdc37 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005669 | O94742 | SEM1 | 26S proteasome complex subunit SEM1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0005670 | O94751 | bub1 | Checkpoint serine/threonine-protein kinase bub1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005671 | O94752 | edc3 | Enhancer of mRNA-decapping protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005672 | O94756 | meu14 | Meiotic expression up-regulated protein 14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0005673 | O94759 | TRPM2 | Transient receptor potential cation channel subfamily M member 2 | Homo sapiens (HUMAN) | ||||
| EP0005674 | O94760 | DDAH1 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | Homo sapiens (HUMAN) | ||||
| EP0005675 | O94761 | RECQL4 | ATP-dependent DNA helicase Q4 | Homo sapiens (HUMAN) | ||||
| EP0005676 | O94762 | RECQL5 | ATP-dependent DNA helicase Q5 | Homo sapiens (HUMAN) | ||||
| EP0005677 | O94763 | URI1 | Unconventional prefoldin RPB5 interactor 1 | Homo sapiens (HUMAN) | ||||
| EP0005678 | O94766 | B3GAT3 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | Homo sapiens (HUMAN) | ||||
| EP0005679 | O94768 | STK17B | Serine/threonine-protein kinase 17B | Homo sapiens (HUMAN) | ||||
| EP0005680 | O94769 | ECM2 | Extracellular matrix protein 2 | Homo sapiens (HUMAN) | ||||
| EP0005681 | O94772 | LY6H | Lymphocyte antigen 6H | Homo sapiens (HUMAN) | ||||
| EP0005682 | O94776 | MTA2 | Metastasis-associated protein MTA2 | Homo sapiens (HUMAN) | ||||
| EP0005683 | O94778 | AQP8 | Aquaporin-8 | Homo sapiens (HUMAN) | ||||
| EP0005684 | O94779 | CNTN5 | Contactin-5 | Homo sapiens (HUMAN) | ||||
| Page: 3283 First | Pre | Next | Last | ||||||||
