•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0005865 | O95365 | ZBTB7A | Zinc finger and BTB domain-containing protein 7A | Homo sapiens (HUMAN) | ||||
| EP0005866 | O95371 | OR2C1 | Olfactory receptor 2C1 | Homo sapiens (HUMAN) | ||||
| EP0005867 | O95372 | LYPLA2 | Acyl-protein thioesterase 2 | Homo sapiens (HUMAN) | ||||
| EP0005868 | O95373 | IPO7 | Importin-7 | Homo sapiens (HUMAN) | ||||
| EP0005869 | O95376 | ARIH2 | E3 ubiquitin-protein ligase ARIH2 | Homo sapiens (HUMAN) | ||||
| EP0005870 | O95377 | GJB5 | Gap junction beta-5 protein | Homo sapiens (HUMAN) | ||||
| EP0005871 | O95379 | TNFAIP8 | Tumor necrosis factor alpha-induced protein 8 | Homo sapiens (HUMAN) | ||||
| EP0005872 | O95382 | MAP3K6 | Mitogen-activated protein kinase kinase kinase 6 | Homo sapiens (HUMAN) | ||||
| EP0005873 | O95388 | WISP1 | WNT1-inducible-signaling pathway protein 1 | Homo sapiens (HUMAN) | ||||
| EP0005874 | O95389 | CCN6 | Cellular communication network factor 6 | Homo sapiens (HUMAN) | ||||
| EP0005875 | O95390 | GDF11 | Growth/differentiation factor 11 | Homo sapiens (HUMAN) | ||||
| EP0005876 | O95391 | SLU7 | Pre-mRNA-splicing factor SLU7 | Homo sapiens (HUMAN) | ||||
| EP0005877 | O95393 | BMP10 | Bone morphogenetic protein 10 | Homo sapiens (HUMAN) | ||||
| EP0005878 | O95394 | PGM3 | Phosphoacetylglucosamine mutase | Homo sapiens (HUMAN) | ||||
| EP0005879 | O95395 | GCNT3 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 3 | Homo sapiens (HUMAN) | ||||
| EP0005880 | O95396 | MOCS3 | Adenylyltransferase and sulfurtransferase MOCS3 | Homo sapiens (HUMAN) | ||||
| EP0005881 | O95397 | PLEKHA8P1 | Putative protein PLEKHA9 | Homo sapiens (HUMAN) | ||||
| EP0005882 | O95398 | RAPGEF3 | Rap guanine nucleotide exchange factor 3 | Homo sapiens (HUMAN) | ||||
| EP0005883 | O95400 | CD2BP2 | CD2 antigen cytoplasmic tail-binding protein 2 | Homo sapiens (HUMAN) | ||||
| EP0005884 | O95402 | MED26 | Mediator of RNA polymerase II transcription subunit 26 | Homo sapiens (HUMAN) | ||||
| Page: 3293 First | Pre | Next | Last | ||||||||
