•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006065 | O96005 | CLPTM1 | Cleft lip and palate transmembrane protein 1 | Homo sapiens (HUMAN) | ||||
| EP0006066 | O96006 | ZBED1 | Zinc finger BED domain-containing protein 1 | Homo sapiens (HUMAN) | ||||
| EP0006067 | O96007 | MOCS2 | Molybdopterin synthase catalytic subunit | Homo sapiens (HUMAN) | ||||
| EP0006068 | O96008 | TOMM40 | Mitochondrial import receptor subunit TOM40 homolog | Homo sapiens (HUMAN) | ||||
| EP0006069 | O96009 | NAPSA | Napsin-A | Homo sapiens (HUMAN) | ||||
| EP0006070 | O96011 | PEX11B | Peroxisomal membrane protein 11B | Homo sapiens (HUMAN) | ||||
| EP0006071 | O96013 | PAK4 | Serine/threonine-protein kinase PAK 4 | Homo sapiens (HUMAN) | ||||
| EP0006072 | O96014 | WNT11 | Protein Wnt-11 | Homo sapiens (HUMAN) | ||||
| EP0006073 | O96015 | DNAL4 | Dynein light chain 4, axonemal | Homo sapiens (HUMAN) | ||||
| EP0006074 | O96017 | CHEK2 | Serine/threonine-protein kinase Chk2 | Homo sapiens (HUMAN) | ||||
| EP0006075 | O96018 | APBA3 | Amyloid-beta A4 precursor protein-binding family A member 3 | Homo sapiens (HUMAN) | ||||
| EP0006076 | O96019 | ACTL6A | Actin-like protein 6A | Homo sapiens (HUMAN) | ||||
| EP0006077 | O96020 | CCNE2 | G1/S-specific cyclin-E2 | Homo sapiens (HUMAN) | ||||
| EP0006078 | O96024 | B3GALT4 | Beta-1,3-galactosyltransferase 4 | Homo sapiens (HUMAN) | ||||
| EP0006079 | O96028 | NSD2 | Histone-lysine N-methyltransferase NSD2 | Homo sapiens (HUMAN) | ||||
| EP0006080 | O96033 | MOCS2 | Molybdopterin synthase sulfur carrier subunit | Homo sapiens (HUMAN) | ||||
| EP0006081 | O96122 | PF3D7_0201700 | DnaJ protein, putative | Plasmodium falciparum (isolate 3D7) (PLAF7) | ||||
| EP0006082 | O96124 | PF3D7_0201900 | Erythrocyte membrane protein 3 | Plasmodium falciparum (isolate 3D7) (PLAF7) | ||||
| EP0006083 | O96127 | PF3D7_0202400 | Gamete antigen 27/25, putative | Plasmodium falciparum (isolate 3D7) (PLAF7) | ||||
| EP0006084 | O96128 | PF3D7_0202500 | Early transcribed membrane protein 2 | Plasmodium falciparum (isolate 3D7) (PLAF7) | ||||
| Page: 3303 First | Pre | Next | Last | ||||||||
