•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006285 | P00480 | OTC | Ornithine carbamoyltransferase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0006286 | P00481 | Otc | Ornithine carbamoyltransferase, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0006287 | P00488 | F13A1 | Coagulation factor XIII A chain | Homo sapiens (HUMAN) | ||||
| EP0006288 | P00491 | PNP | Purine nucleoside phosphorylase | Homo sapiens (HUMAN) | ||||
| EP0006289 | P00492 | HPRT1 | Hypoxanthine-guanine phosphoribosyltransferase | Homo sapiens (HUMAN) | ||||
| EP0006290 | P00493 | Hprt1 | Hypoxanthine-guanine phosphoribosyltransferase | Mus musculus (MOUSE) | ||||
| EP0006291 | P00498 | HIS1 | ATP phosphoribosyltransferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0006292 | P00502 | Gsta1 | Glutathione S-transferase alpha-1 | Rattus norvegicus (RAT) | ||||
| EP0006293 | P00503 | GOT1 | Aspartate aminotransferase, cytoplasmic | Sus scrofa (PIG) | ||||
| EP0006294 | P00505 | GOT2 | Aspartate aminotransferase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0006295 | P00506 | GOT2 | Aspartate aminotransferase, mitochondrial | Sus scrofa (PIG) | ||||
| EP0006296 | P00507 | Got2 | Aspartate aminotransferase, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0006297 | P00514 | PRKAR1A | cAMP-dependent protein kinase type I-alpha regulatory subunit | Bos taurus (BOVIN) | ||||
| EP0006298 | P00515 | PRKAR2A | cAMP-dependent protein kinase type II-alpha regulatory subunit | Bos taurus (BOVIN) | ||||
| EP0006299 | P00516 | PRKG1 | cGMP-dependent protein kinase 1 | Bos taurus (BOVIN) | ||||
| EP0006300 | P00517 | PRKACA | cAMP-dependent protein kinase catalytic subunit alpha | Bos taurus (BOVIN) | ||||
| EP0006301 | P00519 | ABL1 | Tyrosine-protein kinase ABL1 | Homo sapiens (HUMAN) | ||||
| EP0006302 | P00520 | Abl1 | Tyrosine-protein kinase ABL1 | Mus musculus (MOUSE) | ||||
| EP0006303 | P00522 | Abl | Tyrosine-protein kinase Abl | Drosophila melanogaster (DROME) | ||||
| EP0006304 | P00523 | SRC | Proto-oncogene tyrosine-protein kinase Src | Gallus gallus (CHICK) | ||||
| Page: 3314 First | Pre | Next | Last | ||||||||
