•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006465 | P01566 | IFNA10 | Interferon alpha-10 | Homo sapiens (HUMAN) | ||||
| EP0006466 | P01567 | IFNA7 | Interferon alpha-7 | Homo sapiens (HUMAN) | ||||
| EP0006467 | P01568 | IFNA21 | Interferon alpha-21 | Homo sapiens (HUMAN) | ||||
| EP0006468 | P01569 | IFNA5 | Interferon alpha-5 | Homo sapiens (HUMAN) | ||||
| EP0006469 | P01570 | IFNA14 | Interferon alpha-14 | Homo sapiens (HUMAN) | ||||
| EP0006470 | P01571 | IFNA17 | Interferon alpha-17 | Homo sapiens (HUMAN) | ||||
| EP0006471 | P01572 | Ifna1 | Interferon alpha-1 | Mus musculus (MOUSE) | ||||
| EP0006472 | P01573 | Ifna2 | Interferon alpha-2 | Mus musculus (MOUSE) | ||||
| EP0006473 | P01574 | IFNB1 | Interferon beta | Homo sapiens (HUMAN) | ||||
| EP0006474 | P01579 | IFNG | Interferon gamma | Homo sapiens (HUMAN) | ||||
| EP0006475 | P01582 | Il1a | Interleukin-1 alpha | Mus musculus (MOUSE) | ||||
| EP0006476 | P01583 | IL1A | Interleukin-1 alpha | Homo sapiens (HUMAN) | ||||
| EP0006477 | P01584 | IL1B | Interleukin-1 beta | Homo sapiens (HUMAN) | ||||
| EP0006478 | P01587 | Csf2 | Granulocyte-macrophage colony-stimulating factor | Mus musculus (MOUSE) | ||||
| EP0006479 | P01588 | EPO | Erythropoietin | Homo sapiens (HUMAN) | ||||
| EP0006480 | P01589 | IL2RA | Interleukin-2 receptor subunit alpha | Homo sapiens (HUMAN) | ||||
| EP0006481 | P01590 | Il2ra | Interleukin-2 receptor subunit alpha | Mus musculus (MOUSE) | ||||
| EP0006482 | P01591 | JCHAIN | Immunoglobulin J chain | Homo sapiens (HUMAN) | ||||
| EP0006483 | P01593 | IGKV1D-33 | Immunoglobulin kappa variable 1D-33 | Homo sapiens (HUMAN) | ||||
| EP0006484 | P01594 | IGKV1-33 | Immunoglobulin kappa variable 1-33 | Homo sapiens (HUMAN) | ||||
| Page: 3323 First | Pre | Next | Last | ||||||||
