•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006505 | P01650 | Ig kappa chain V-V region UPC 61 | Mus musculus (MOUSE) | |||||
| EP0006506 | P01652 | Ig kappa chain V-V region J606 | Mus musculus (MOUSE) | |||||
| EP0006507 | P01653 | Ig kappa chain V-V region W3082 | Mus musculus (MOUSE) | |||||
| EP0006508 | P01672 | Ig kappa chain V-III region PC 7940 | Mus musculus (MOUSE) | |||||
| EP0006509 | P01675 | Ig kappa chain V-VI region XRPC 44 | Mus musculus (MOUSE) | |||||
| EP0006510 | P01678 | Ig kappa chain V-VI region SAPC 10 | Mus musculus (MOUSE) | |||||
| EP0006511 | P01680 | Ig kappa chain V-IV region S107B | Mus musculus (MOUSE) | |||||
| EP0006512 | P01699 | IGLV1-44 | Immunoglobulin lambda variable 1-44 | Homo sapiens (HUMAN) | ||||
| EP0006513 | P01700 | IGLV1-47 | Immunoglobulin lambda variable 1-47 | Homo sapiens (HUMAN) | ||||
| EP0006514 | P01703 | IGLV1-40 | Immunoglobulin lambda variable 1-40 | Homo sapiens (HUMAN) | ||||
| EP0006515 | P01706 | IGLV2-11 | Immunoglobulin lambda variable 2-11 | Homo sapiens (HUMAN) | ||||
| EP0006516 | P01709 | IGLV2-8 | Immunoglobulin lambda variable 2-8 | Homo sapiens (HUMAN) | ||||
| EP0006517 | P01714 | IGLV3-19 | Immunoglobulin lambda variable 3-19 | Homo sapiens (HUMAN) | ||||
| EP0006518 | P01718 | IGLV3-27 | Immunoglobulin lambda variable 3-27 | Homo sapiens (HUMAN) | ||||
| EP0006519 | P01730 | CD4 | T-cell surface glycoprotein CD4 | Homo sapiens (HUMAN) | ||||
| EP0006520 | P01731 | Cd8a | T-cell surface glycoprotein CD8 alpha chain | Mus musculus (MOUSE) | ||||
| EP0006521 | P01732 | CD8A | T-cell surface glycoprotein CD8 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006522 | P01735 | T-cell receptor beta chain V region 86T1 | Mus musculus (MOUSE) | |||||
| EP0006523 | P01741 | Ig heavy chain V region | Mus musculus (MOUSE) | |||||
| EP0006524 | P01742 | IGHV1-69 | Immunoglobulin heavy variable 1-69 | Homo sapiens (HUMAN) | ||||
| Page: 3325 First | Pre | Next | Last | ||||||||
