•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006565 | P01861 | IGHG4 | Immunoglobulin heavy constant gamma 4 | Homo sapiens (HUMAN) | ||||
| EP0006566 | P01871 | IGHM | Immunoglobulin heavy constant mu | Homo sapiens (HUMAN) | ||||
| EP0006567 | P01872 | Ighm | Immunoglobulin heavy constant mu | Mus musculus (MOUSE) | ||||
| EP0006568 | P01876 | IGHA1 | Immunoglobulin heavy constant alpha 1 | Homo sapiens (HUMAN) | ||||
| EP0006569 | P01877 | IGHA2 | Immunoglobulin heavy constant alpha 2 | Homo sapiens (HUMAN) | ||||
| EP0006570 | P01878 | Ig alpha chain C region | Mus musculus (MOUSE) | |||||
| EP0006571 | P01880 | IGHD | Immunoglobulin heavy constant delta | Homo sapiens (HUMAN) | ||||
| EP0006572 | P01881 | Ig delta chain C region secreted form | Mus musculus (MOUSE) | |||||
| EP0006573 | P01882 | Ig delta chain C region membrane-bound form | Mus musculus (MOUSE) | |||||
| EP0006574 | P01887 | B2m | Beta-2-microglobulin | Mus musculus (MOUSE) | ||||
| EP0006575 | P01889 | HLA-B | HLA class I histocompatibility antigen, B-7 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006576 | P01891 | HLA-A | HLA class I histocompatibility antigen, A-68 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006577 | P01892 | HLA-A | HLA class I histocompatibility antigen, A-2 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006578 | P01893 | HLA-H | Putative HLA class I histocompatibility antigen, alpha chain H | Homo sapiens (HUMAN) | ||||
| EP0006579 | P01895 | H2-D1 | H-2 class I histocompatibility antigen, alpha chain | Mus musculus (MOUSE) | ||||
| EP0006580 | P01896 | H-2 class I histocompatibility antigen, alpha chain | Mus musculus (MOUSE) | |||||
| EP0006581 | P01897 | H2-L | H-2 class I histocompatibility antigen, L-D alpha chain | Mus musculus (MOUSE) | ||||
| EP0006582 | P01898 | H2-Q10 | H-2 class I histocompatibility antigen, Q10 alpha chain | Mus musculus (MOUSE) | ||||
| EP0006583 | P01899 | H2-D1 | H-2 class I histocompatibility antigen, D-B alpha chain | Mus musculus (MOUSE) | ||||
| EP0006584 | P01900 | H2-D1 | H-2 class I histocompatibility antigen, D-D alpha chain | Mus musculus (MOUSE) | ||||
| Page: 3328 First | Pre | Next | Last | ||||||||
