•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006605 | P02104 | Hbb-y | Hemoglobin subunit epsilon-Y2 | Mus musculus (MOUSE) | ||||
| EP0006606 | P02144 | MB | Myoglobin | Homo sapiens (HUMAN) | ||||
| EP0006607 | P02189 | MB | Myoglobin | Sus scrofa (PIG) | ||||
| EP0006608 | P02192 | MB | Myoglobin | Bos taurus (BOVIN) | ||||
| EP0006609 | P02236 | Leghemoglobin C2 | Glycine max (SOYBN) | |||||
| EP0006610 | P02253 | HIST1H1C | Histone H1.2 | Bos taurus (BOVIN) | ||||
| EP0006611 | P02255 | His1:CG33864 | Histone H1 | Drosophila melanogaster (DROME) | ||||
| EP0006612 | P02259 | Histone H5 | Gallus gallus (CHICK) | |||||
| EP0006613 | P02262 | Histone H2A type 1 | Rattus norvegicus (RAT) | |||||
| EP0006614 | P02283 | His2B:CG33910 | Histone H2B | Drosophila melanogaster (DROME) | ||||
| EP0006615 | P02293 | HTB1 | Histone H2B.1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0006616 | P02294 | HTB2 | Histone H2B.2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0006617 | P02299 | His3:CG33866 | Histone H3 | Drosophila melanogaster (DROME) | ||||
| EP0006618 | P02301 | H3f3c | Histone H3.3C | Mus musculus (MOUSE) | ||||
| EP0006619 | P02309 | HHF2 | Histone H4 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0006620 | P02316 | HMGN1 | Non-histone chromosomal protein HMG-14 | Bos taurus (BOVIN) | ||||
| EP0006621 | P02317 | Tnp1 | Spermatid nuclear transition protein 1 | Rattus norvegicus (RAT) | ||||
| EP0006622 | P02319 | Prm1 | Sperm protamine P1 | Mus musculus (MOUSE) | ||||
| EP0006623 | P02340 | Tp53 | Cellular tumor antigen p53 | Mus musculus (MOUSE) | ||||
| EP0006624 | P02381 | VAR1 | Ribosomal protein VAR1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3330 First | Pre | Next | Last | ||||||||
