•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006685 | P02656 | APOC3 | Apolipoprotein C-III | Homo sapiens (HUMAN) | ||||
| EP0006686 | P02661 | Csn1s1 | Alpha-S1-casein | Rattus norvegicus (RAT) | ||||
| EP0006687 | P02662 | CSN1S1 | Alpha-S1-casein | Bos taurus (BOVIN) | ||||
| EP0006688 | P02663 | CSN1S2 | Alpha-S2-casein | Bos taurus (BOVIN) | ||||
| EP0006689 | P02664 | Csn1s2b | Alpha-S2-casein-like B | Mus musculus (MOUSE) | ||||
| EP0006690 | P02666 | CSN2 | Beta-casein | Bos taurus (BOVIN) | ||||
| EP0006691 | P02668 | CSN3 | Kappa-casein | Bos taurus (BOVIN) | ||||
| EP0006692 | P02671 | FGA | Fibrinogen alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006693 | P02672 | FGA | Fibrinogen alpha chain | Bos taurus (BOVIN) | ||||
| EP0006694 | P02675 | FGB | Fibrinogen beta chain | Homo sapiens (HUMAN) | ||||
| EP0006695 | P02676 | FGB | Fibrinogen beta chain | Bos taurus (BOVIN) | ||||
| EP0006696 | P02679 | FGG | Fibrinogen gamma chain | Homo sapiens (HUMAN) | ||||
| EP0006697 | P02680 | Fgg | Fibrinogen gamma chain | Rattus norvegicus (RAT) | ||||
| EP0006698 | P02683 | Nsg1 | Neuronal vesicle trafficking-associated protein 1 | Rattus norvegicus (RAT) | ||||
| EP0006699 | P02686 | MBP | Myelin basic protein | Homo sapiens (HUMAN) | ||||
| EP0006700 | P02687 | MBP | Myelin basic protein | Bos taurus (BOVIN) | ||||
| EP0006701 | P02688 | Mbp | Myelin basic protein | Rattus norvegicus (RAT) | ||||
| EP0006702 | P02689 | PMP2 | Myelin P2 protein | Homo sapiens (HUMAN) | ||||
| EP0006703 | P02692 | Fabp1 | Fatty acid-binding protein, liver | Rattus norvegicus (RAT) | ||||
| EP0006704 | P02699 | RHO | Rhodopsin | Bos taurus (BOVIN) | ||||
| Page: 3334 First | Pre | Next | Last | ||||||||
