•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0006865 | P04184 | Tk1 | Thymidine kinase, cytosolic | Mus musculus (MOUSE) | ||||
| EP0006866 | P04186 | Cfb | Complement factor B | Mus musculus (MOUSE) | ||||
| EP0006867 | P04187 | Gzmb | Granzyme B(G,H) | Mus musculus (MOUSE) | ||||
| EP0006868 | P04196 | HRG | Histidine-rich glycoprotein | Homo sapiens (HUMAN) | ||||
| EP0006869 | P04197 | Myb | Myb protein | Drosophila melanogaster (DROME) | ||||
| EP0006870 | P04198 | MYCN | N-myc proto-oncogene protein | Homo sapiens (HUMAN) | ||||
| EP0006871 | P04201 | MAS1 | Proto-oncogene Mas | Homo sapiens (HUMAN) | ||||
| EP0006872 | P04202 | Tgfb1 | Transforming growth factor beta-1 proprotein | Mus musculus (MOUSE) | ||||
| EP0006873 | P04212 | T-cell receptor beta chain V region LB2 | Mus musculus (MOUSE) | |||||
| EP0006874 | P04213 | T-cell receptor beta chain V region C5 | Mus musculus (MOUSE) | |||||
| EP0006875 | P04216 | THY1 | Thy-1 membrane glycoprotein | Homo sapiens (HUMAN) | ||||
| EP0006876 | P04217 | A1BG | Alpha-1B-glycoprotein | Homo sapiens (HUMAN) | ||||
| EP0006877 | P04222 | HLA-C | HLA class I histocompatibility antigen, Cw-3 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0006878 | P04224 | H-2 class II histocompatibility antigen, E-K alpha chain | Mus musculus (MOUSE) | |||||
| EP0006879 | P04229 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1-1 beta chain | Homo sapiens (HUMAN) | ||||
| EP0006880 | P04233 | CD74 | HLA class II histocompatibility antigen gamma chain | Homo sapiens (HUMAN) | ||||
| EP0006881 | P04234 | CD3D | T-cell surface glycoprotein CD3 delta chain | Homo sapiens (HUMAN) | ||||
| EP0006882 | P04235 | Cd3d | T-cell surface glycoprotein CD3 delta chain | Mus musculus (MOUSE) | ||||
| EP0006883 | P04247 | Mb | Myoglobin | Mus musculus (MOUSE) | ||||
| EP0006884 | P04255 | his-44 | Histone H2B 1 | Caenorhabditis elegans (CAEEL) | ||||
| Page: 3343 First | Pre | Next | Last | ||||||||
