•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007065 | P05155 | SERPING1 | Plasma protease C1 inhibitor | Homo sapiens (HUMAN) | ||||
| EP0007066 | P05156 | CFI | Complement factor I | Homo sapiens (HUMAN) | ||||
| EP0007067 | P05160 | F13B | Coagulation factor XIII B chain | Homo sapiens (HUMAN) | ||||
| EP0007068 | P05161 | ISG15 | Ubiquitin-like protein ISG15 | Homo sapiens (HUMAN) | ||||
| EP0007069 | P05162 | LGALS2 | Galectin-2 | Homo sapiens (HUMAN) | ||||
| EP0007070 | P05164 | MPO | Myeloperoxidase | Homo sapiens (HUMAN) | ||||
| EP0007071 | P05165 | PCCA | Propionyl-CoA carboxylase alpha chain, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0007072 | P05166 | PCCB | Propionyl-CoA carboxylase beta chain, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0007073 | P05177 | CYP1A2 | Cytochrome P450 1A2 | Homo sapiens (HUMAN) | ||||
| EP0007074 | P05178 | Cyp2c6 | Cytochrome P450 2C6 | Rattus norvegicus (RAT) | ||||
| EP0007075 | P05179 | Cyp2c7 | Cytochrome P450 2C7 | Rattus norvegicus (RAT) | ||||
| EP0007076 | P05181 | CYP2E1 | Cytochrome P450 2E1 | Homo sapiens (HUMAN) | ||||
| EP0007077 | P05182 | Cyp2e1 | Cytochrome P450 2E1 | Rattus norvegicus (RAT) | ||||
| EP0007078 | P05183 | Cyp3a2 | Cytochrome P450 3A2 | Rattus norvegicus (RAT) | ||||
| EP0007079 | P05186 | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme | Homo sapiens (HUMAN) | ||||
| EP0007080 | P05187 | ALPP | Alkaline phosphatase, placental type | Homo sapiens (HUMAN) | ||||
| EP0007081 | P05197 | Eef2 | Elongation factor 2 | Rattus norvegicus (RAT) | ||||
| EP0007082 | P05198 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens (HUMAN) | ||||
| EP0007083 | P05201 | Got1 | Aspartate aminotransferase, cytoplasmic | Mus musculus (MOUSE) | ||||
| EP0007084 | P05202 | Got2 | Aspartate aminotransferase, mitochondrial | Mus musculus (MOUSE) | ||||
| Page: 3353 First | Pre | Next | Last | ||||||||
