•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007265 | P06633 | HIS3 | Imidazoleglycerol-phosphate dehydratase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007266 | P06634 | DED1 | ATP-dependent RNA helicase DED1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007267 | P06652 | cdc25 | M-phase inducer phosphatase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0007268 | P06671 | Chlorophyll a-b binding protein, chloroplastic | Zea mays (MAIZE) | |||||
| EP0007269 | P06681 | C2 | Complement C2 | Homo sapiens (HUMAN) | ||||
| EP0007270 | P06683 | C9 | Complement component C9 | Mus musculus (MOUSE) | ||||
| EP0007271 | P06684 | C5 | Complement C5 | Mus musculus (MOUSE) | ||||
| EP0007272 | P06685 | Atp1a1 | Sodium/potassium-transporting ATPase subunit alpha-1 | Rattus norvegicus (RAT) | ||||
| EP0007273 | P06686 | Atp1a2 | Sodium/potassium-transporting ATPase subunit alpha-2 | Rattus norvegicus (RAT) | ||||
| EP0007274 | P06687 | Atp1a3 | Sodium/potassium-transporting ATPase subunit alpha-3 | Rattus norvegicus (RAT) | ||||
| EP0007275 | P06700 | SIR2 | NAD-dependent histone deacetylase SIR2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007276 | P06701 | SIR3 | Regulatory protein SIR3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007277 | P06702 | S100A9 | Protein S100-A9 | Homo sapiens (HUMAN) | ||||
| EP0007278 | P06703 | S100A6 | Protein S100-A6 | Homo sapiens (HUMAN) | ||||
| EP0007279 | P06704 | CDC31 | Cell division control protein 31 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007280 | P06727 | APOA4 | Apolipoprotein A-IV | Homo sapiens (HUMAN) | ||||
| EP0007281 | P06728 | Apoa4 | Apolipoprotein A-IV | Mus musculus (MOUSE) | ||||
| EP0007282 | P06729 | CD2 | T-cell surface antigen CD2 | Homo sapiens (HUMAN) | ||||
| EP0007283 | P06730 | EIF4E | Eukaryotic translation initiation factor 4E | Homo sapiens (HUMAN) | ||||
| EP0007284 | P06731 | CEACAM5 | Carcinoembryonic antigen-related cell adhesion molecule 5 | Homo sapiens (HUMAN) | ||||
| Page: 3363 First | Pre | Next | Last | ||||||||
