•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007825 | P09215 | Prkcd | Protein kinase C delta type | Rattus norvegicus (RAT) | ||||
| EP0007826 | P09216 | Prkce | Protein kinase C epsilon type | Rattus norvegicus (RAT) | ||||
| EP0007827 | P09217 | Prkcz | Protein kinase C zeta type | Rattus norvegicus (RAT) | ||||
| EP0007828 | P09228 | CST2 | Cystatin-SA | Homo sapiens (HUMAN) | ||||
| EP0007829 | P09229 | Os01g0803200 | Cysteine proteinase inhibitor 1 | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0007830 | P09232 | PRB1 | Cerevisin | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007831 | P09234 | SNRPC | U1 small nuclear ribonucleoprotein C | Homo sapiens (HUMAN) | ||||
| EP0007832 | P09237 | MMP7 | Matrilysin | Homo sapiens (HUMAN) | ||||
| EP0007833 | P09238 | MMP10 | Stromelysin-2 | Homo sapiens (HUMAN) | ||||
| EP0007834 | P09240 | Cck | Cholecystokinin | Mus musculus (MOUSE) | ||||
| EP0007835 | P09242 | Alpl | Alkaline phosphatase, tissue-nonspecific isozyme | Mus musculus (MOUSE) | ||||
| EP0007836 | P09244 | Tubulin beta-7 chain | Gallus gallus (CHICK) | |||||
| EP0007837 | P09315 | GAPA | Glyceraldehyde-3-phosphate dehydrogenase A, chloroplastic | Zea mays (MAIZE) | ||||
| EP0007838 | P09322 | hhf3 | Histone H4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0007839 | P09324 | YES1 | Tyrosine-protein kinase Yes | Gallus gallus (CHICK) | ||||
| EP0007840 | P09326 | CD48 | CD48 antigen | Homo sapiens (HUMAN) | ||||
| EP0007841 | P09327 | VIL1 | Villin-1 | Homo sapiens (HUMAN) | ||||
| EP0007842 | P09341 | CXCL1 | Growth-regulated alpha protein | Homo sapiens (HUMAN) | ||||
| EP0007843 | P09367 | Sds | L-serine dehydratase/L-threonine deaminase | Rattus norvegicus (RAT) | ||||
| EP0007844 | P09368 | PUT1 | Proline dehydrogenase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3391 First | Pre | Next | Last | ||||||||
