•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007865 | P09470 | Ace | Angiotensin-converting enzyme | Mus musculus (MOUSE) | ||||
| EP0007866 | P09471 | GNAO1 | Guanine nucleotide-binding protein G(o) subunit alpha | Homo sapiens (HUMAN) | ||||
| EP0007867 | P09483 | Chrna4 | Neuronal acetylcholine receptor subunit alpha-4 | Rattus norvegicus (RAT) | ||||
| EP0007868 | P09486 | SPARC | SPARC | Homo sapiens (HUMAN) | ||||
| EP0007869 | P09488 | GSTM1 | Glutathione S-transferase Mu 1 | Homo sapiens (HUMAN) | ||||
| EP0007870 | P09491 | Tm2 | Tropomyosin-2 | Drosophila melanogaster (DROME) | ||||
| EP0007871 | P09493 | TPM1 | Tropomyosin alpha-1 chain | Homo sapiens (HUMAN) | ||||
| EP0007872 | P09495 | Tpm4 | Tropomyosin alpha-4 chain | Rattus norvegicus (RAT) | ||||
| EP0007873 | P09496 | CLTA | Clathrin light chain A | Homo sapiens (HUMAN) | ||||
| EP0007874 | P09497 | CLTB | Clathrin light chain B | Homo sapiens (HUMAN) | ||||
| EP0007875 | P09525 | ANXA4 | Annexin A4 | Homo sapiens (HUMAN) | ||||
| EP0007876 | P09527 | Rab7a | Ras-related protein Rab-7a | Rattus norvegicus (RAT) | ||||
| EP0007877 | P09528 | Fth1 | Ferritin heavy chain | Mus musculus (MOUSE) | ||||
| EP0007878 | P09529 | INHBB | Inhibin beta B chain | Homo sapiens (HUMAN) | ||||
| EP0007879 | P09535 | Igf2 | Insulin-like growth factor II | Mus musculus (MOUSE) | ||||
| EP0007880 | P09541 | Myl4 | Myosin light chain 4 | Mus musculus (MOUSE) | ||||
| EP0007881 | P09542 | Myl3 | Myosin light chain 3 | Mus musculus (MOUSE) | ||||
| EP0007882 | P09543 | CNP | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Homo sapiens (HUMAN) | ||||
| EP0007883 | P09544 | WNT2 | Protein Wnt-2 | Homo sapiens (HUMAN) | ||||
| EP0007884 | P09547 | SWI1 | SWI/SNF chromatin-remodeling complex subunit SWI1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3393 First | Pre | Next | Last | ||||||||
