•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007885 | P09564 | CD7 | T-cell antigen CD7 | Homo sapiens (HUMAN) | ||||
| EP0007886 | P09565 | GIG44 | Putative insulin-like growth factor 2-associated protein | Homo sapiens (HUMAN) | ||||
| EP0007887 | P09581 | Csf1r | Macrophage colony-stimulating factor 1 receptor | Mus musculus (MOUSE) | ||||
| EP0007888 | P09588 | his-68 | Histone H2A | Caenorhabditis elegans (CAEEL) | ||||
| EP0007889 | P09601 | HMOX1 | Heme oxygenase 1 | Homo sapiens (HUMAN) | ||||
| EP0007890 | P09602 | Hmgn2 | Non-histone chromosomal protein HMG-17 | Mus musculus (MOUSE) | ||||
| EP0007891 | P09603 | CSF1 | Macrophage colony-stimulating factor 1 | Homo sapiens (HUMAN) | ||||
| EP0007892 | P09605 | Ckmt2 | Creatine kinase S-type, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0007893 | P09606 | Glul | Glutamine synthetase | Rattus norvegicus (RAT) | ||||
| EP0007894 | P09608 | GAL1 | Galactokinase | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0007895 | P09619 | PDGFRB | Platelet-derived growth factor receptor beta | Homo sapiens (HUMAN) | ||||
| EP0007896 | P09620 | KEX1 | Pheromone-processing carboxypeptidase KEX1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007897 | P09622 | DLD | Dihydrolipoyl dehydrogenase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0007898 | P09623 | DLD | Dihydrolipoyl dehydrogenase, mitochondrial | Sus scrofa (PIG) | ||||
| EP0007899 | P09624 | LPD1 | Dihydrolipoyl dehydrogenase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007900 | P09626 | Atp4a | Potassium-transporting ATPase alpha chain 1 | Rattus norvegicus (RAT) | ||||
| EP0007901 | P09627 | pma1 | Plasma membrane ATPase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0007902 | P09629 | HOXB7 | Homeobox protein Hox-B7 | Homo sapiens (HUMAN) | ||||
| EP0007903 | P09630 | HOXC6 | Homeobox protein Hox-C6 | Homo sapiens (HUMAN) | ||||
| EP0007904 | P09631 | Hoxa9 | Homeobox protein Hox-A9 | Mus musculus (MOUSE) | ||||
| Page: 3394 First | Pre | Next | Last | ||||||||
