•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0007925 | P09769 | FGR | Tyrosine-protein kinase Fgr | Homo sapiens (HUMAN) | ||||
| EP0007926 | P09793 | Ctla4 | Cytotoxic T-lymphocyte protein 4 | Mus musculus (MOUSE) | ||||
| EP0007927 | P09798 | CDC16 | Anaphase-promoting complex subunit CDC16 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007928 | P09803 | Cdh1 | Cadherin-1 | Mus musculus (MOUSE) | ||||
| EP0007929 | P09810 | Tph1 | Tryptophan 5-hydroxylase 1 | Rattus norvegicus (RAT) | ||||
| EP0007930 | P09811 | Pygl | Glycogen phosphorylase, liver form | Rattus norvegicus (RAT) | ||||
| EP0007931 | P09812 | Pygm | Glycogen phosphorylase, muscle form | Rattus norvegicus (RAT) | ||||
| EP0007932 | P09813 | Apoa2 | Apolipoprotein A-II | Mus musculus (MOUSE) | ||||
| EP0007933 | P09838 | Dntt | DNA nucleotidylexotransferase | Mus musculus (MOUSE) | ||||
| EP0007934 | P09848 | LCT | Lactase-phlorizin hydrolase | Homo sapiens (HUMAN) | ||||
| EP0007935 | P09871 | C1S | Complement C1s subcomponent | Homo sapiens (HUMAN) | ||||
| EP0007936 | P09874 | PARP1 | Poly [ADP-ribose] polymerase 1 | Homo sapiens (HUMAN) | ||||
| EP0007937 | P09875 | Ugt2b1 | UDP-glucuronosyltransferase 2B1 | Rattus norvegicus (RAT) | ||||
| EP0007938 | P09880 | TRL1 | tRNA ligase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0007939 | P09884 | POLA1 | DNA polymerase alpha catalytic subunit | Homo sapiens (HUMAN) | ||||
| EP0007940 | P09895 | Rpl5 | 60S ribosomal protein L5 | Rattus norvegicus (RAT) | ||||
| EP0007941 | P09912 | IFI6 | Interferon alpha-inducible protein 6 | Homo sapiens (HUMAN) | ||||
| EP0007942 | P09913 | IFIT2 | Interferon-induced protein with tetratricopeptide repeats 2 | Homo sapiens (HUMAN) | ||||
| EP0007943 | P09914 | IFIT1 | Interferon-induced protein with tetratricopeptide repeats 1 | Homo sapiens (HUMAN) | ||||
| EP0007944 | P09917 | ALOX5 | Arachidonate 5-lipoxygenase | Homo sapiens (HUMAN) | ||||
| Page: 3396 First | Pre | Next | Last | ||||||||
