•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0008285 | P0CG22 | DHRS4L1 | Putative dehydrogenase/reductase SDR family member 4-like 1 | Homo sapiens (HUMAN) | ||||
| EP0008286 | P0CG23 | ZNF853 | Zinc finger protein 853 | Homo sapiens (HUMAN) | ||||
| EP0008287 | P0CG24 | ZNF883 | Zinc finger protein 883 | Homo sapiens (HUMAN) | ||||
| EP0008288 | P0CG29 | GSTT2 | Glutathione S-transferase theta-2 | Homo sapiens (HUMAN) | ||||
| EP0008289 | P0CG30 | GSTT2B | Glutathione S-transferase theta-2B | Homo sapiens (HUMAN) | ||||
| EP0008290 | P0CG31 | ZNF286B | Putative zinc finger protein 286B | Homo sapiens (HUMAN) | ||||
| EP0008291 | P0CG32 | ZCCHC18 | Zinc finger CCHC domain-containing protein 18 | Homo sapiens (HUMAN) | ||||
| EP0008292 | P0CG33 | GOLGA6D | Golgin subfamily A member 6D | Homo sapiens (HUMAN) | ||||
| EP0008293 | P0CG34 | TMSB15A | Thymosin beta-15A | Homo sapiens (HUMAN) | ||||
| EP0008294 | P0CG35 | TMSB15B | Thymosin beta-15B | Homo sapiens (HUMAN) | ||||
| EP0008295 | P0CG37 | CFC1 | Cryptic protein | Homo sapiens (HUMAN) | ||||
| EP0008296 | P0CG38 | POTEI | POTE ankyrin domain family member I | Homo sapiens (HUMAN) | ||||
| EP0008297 | P0CG39 | POTEJ | POTE ankyrin domain family member J | Homo sapiens (HUMAN) | ||||
| EP0008298 | P0CG40 | SP9 | Transcription factor Sp9 | Homo sapiens (HUMAN) | ||||
| EP0008299 | P0CG41 | CTAGE8 | cTAGE family member 8 | Homo sapiens (HUMAN) | ||||
| EP0008300 | P0CG42 | FAM157B | Putative protein FAM157B | Homo sapiens (HUMAN) | ||||
| EP0008301 | P0CG43 | FAM157C | Putative protein FAM157C | Homo sapiens (HUMAN) | ||||
| EP0008302 | P0CG47 | UBB | Polyubiquitin-B | Homo sapiens (HUMAN) | ||||
| EP0008303 | P0CG48 | UBC | Polyubiquitin-C | Homo sapiens (HUMAN) | ||||
| EP0008304 | P0CG49 | Ubb | Polyubiquitin-B | Mus musculus (MOUSE) | ||||
| Page: 3414 First | Pre | Next | Last | ||||||||
