•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0008365 | P0CL84 | STAG3L2 | Putative STAG3-like protein 2 | Homo sapiens (HUMAN) | ||||
| EP0008366 | P0CL85 | STAG3L3 | STAG3-like protein 3 | Homo sapiens (HUMAN) | ||||
| EP0008367 | P0CS90 | SSC1 | Heat shock protein SSC1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0008368 | P0CT04 | PBI2 | Protease B inhibitor 2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0008369 | P0CT08 | MGG_05266 | Eukaryotic translation initiation factor 3 subunit L | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0008370 | P0CT09 | END3 | Actin cytoskeleton-regulatory complex protein END3 | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0008371 | P0CT10 | ERG6 | Sterol 24-C-methyltransferase | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0008372 | P0CT11 | MGG_00067 | Glycerol-3-phosphate dehydrogenase [NAD(+)] | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0008373 | P0CT31 | eef1a1 | Elongation factor 1-alpha | Dictyostelium discoideum (DICDI) | ||||
| EP0008374 | P0CT32 | eef1a2 | Elongation factor 1-alpha | Dictyostelium discoideum (DICDI) | ||||
| EP0008375 | P0CT49 | XYL1 | Endo-1,4-beta-xylanase 1 | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0008376 | P0CT51 | BLP1 | Blood-induced peptide 1 | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0008377 | P0CT53 | tef101 | Elongation factor 1-alpha-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008378 | P0CT54 | tef102 | Elongation factor 1-alpha-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008379 | P0CT55 | tef103 | Elongation factor 1-alpha-B/C | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008380 | P0CT56 | rps1401 | 40S ribosomal protein S14-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008381 | P0CT57 | rps1402 | 40S ribosomal protein S14-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008382 | P0CT58 | rps2201 | 40S ribosomal protein S22-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008383 | P0CT59 | rps2202 | 40S ribosomal protein S22-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008384 | P0CT60 | rpl2301 | 60S ribosomal protein L23-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3418 First | Pre | Next | Last | ||||||||
