•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0008625 | P0DN79 | CBSL | Cystathionine beta-synthase-like protein | Homo sapiens (HUMAN) | ||||
| EP0008626 | P0DN80 | OR5H8 | Olfactory receptor 5H8 | Homo sapiens (HUMAN) | ||||
| EP0008627 | P0DN81 | OR13C7 | Olfactory receptor 13C7 | Homo sapiens (HUMAN) | ||||
| EP0008628 | P0DN82 | OR12D1 | Olfactory receptor 12D1 | Homo sapiens (HUMAN) | ||||
| EP0008629 | P0DN86 | CGB8 | Choriogonadotropin subunit beta 3 | Homo sapiens (HUMAN) | ||||
| EP0008630 | P0DN87 | CGB7 | Choriogonadotropin subunit beta 7 | Homo sapiens (HUMAN) | ||||
| EP0008631 | P0DO92 | CDIPTOSP | Putative protein T-ENOL | Homo sapiens (HUMAN) | ||||
| EP0008632 | P0DOV1 | Mnda | Interferon-activable protein 205-B | Mus musculus (MOUSE) | ||||
| EP0008633 | P0DOV2 | Ifi204 | Interferon-activable protein 204 | Mus musculus (MOUSE) | ||||
| EP0008634 | P0DOY1 | Dnmt3c | DNA (cytosine-5)-methyltransferase 3C | Mus musculus (MOUSE) | ||||
| EP0008635 | P0DOY2 | IGLC2 | Immunoglobulin lambda constant 2 | Homo sapiens (HUMAN) | ||||
| EP0008636 | P0DOY3 | IGLC3 | Immunoglobulin lambda constant 3 | Homo sapiens (HUMAN) | ||||
| EP0008637 | P0DP01 | IGHV1-8 | Immunoglobulin heavy variable 1-8 | Homo sapiens (HUMAN) | ||||
| EP0008638 | P0DP02 | IGHV3-30-3 | Immunoglobulin heavy variable 3-30-3 | Homo sapiens (HUMAN) | ||||
| EP0008639 | P0DP03 | IGHV3-30-5 | Immunoglobulin heavy variable 3-30-5 | Homo sapiens (HUMAN) | ||||
| EP0008640 | P0DP04 | IGHV3-43D | Immunoglobulin heavy variable 3-43D | Homo sapiens (HUMAN) | ||||
| EP0008641 | P0DP09 | IGKV1-13 | Immunoglobulin kappa variable 1-13 | Homo sapiens (HUMAN) | ||||
| EP0008642 | P0DP23 | CALM1 | Calmodulin-1 | Homo sapiens (HUMAN) | ||||
| EP0008643 | P0DP24 | CALM2 | Calmodulin-2 | Homo sapiens (HUMAN) | ||||
| EP0008644 | P0DP25 | CALM3 | Calmodulin-3 | Homo sapiens (HUMAN) | ||||
| Page: 3431 First | Pre | Next | Last | ||||||||
