•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0008985 | P11590 | Mup4 | Major urinary protein 4 | Mus musculus (MOUSE) | ||||
| EP0008986 | P11591 | Mup5 | Major urinary protein 5 | Mus musculus (MOUSE) | ||||
| EP0008987 | P11592 | vma-1 | V-type proton ATPase catalytic subunit A | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0008988 | P11593 | vma-2 | V-type proton ATPase subunit B | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0008989 | P11597 | CETP | Cholesteryl ester transfer protein | Homo sapiens (HUMAN) | ||||
| EP0008990 | P11598 | Pdia3 | Protein disulfide-isomerase A3 | Rattus norvegicus (RAT) | ||||
| EP0008991 | P11601 | psaC | Photosystem I iron-sulfur center | Zea mays (MAIZE) | ||||
| EP0008992 | P11607 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | Sus scrofa (PIG) | ||||
| EP0008993 | P11608 | Mt-atp8 | ATP synthase protein 8 | Rattus norvegicus (RAT) | ||||
| EP0008994 | P11609 | Cd1d1 | Antigen-presenting glycoprotein CD1d1 | Mus musculus (MOUSE) | ||||
| EP0008995 | P11610 | Cd1d2 | Antigen-presenting glycoprotein CD1d2 | Mus musculus (MOUSE) | ||||
| EP0008996 | P11620 | ypt1 | GTP-binding protein ypt1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0008997 | P11627 | L1cam | Neural cell adhesion molecule L1 | Mus musculus (MOUSE) | ||||
| EP0008998 | P11632 | NHP6A | Non-histone chromosomal protein 6A | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0008999 | P11633 | NHP6B | Non-histone chromosomal protein 6B | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009000 | P11654 | Nup210 | Nuclear pore membrane glycoprotein 210 | Rattus norvegicus (RAT) | ||||
| EP0009001 | P11655 | SEC12 | Guanine nucleotide-exchange factor SEC12 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009002 | P11661 | Mtnd5 | NADH-ubiquinone oxidoreductase chain 5 | Rattus norvegicus (RAT) | ||||
| EP0009003 | P11678 | EPX | Eosinophil peroxidase | Homo sapiens (HUMAN) | ||||
| EP0009004 | P11679 | Krt8 | Keratin, type II cytoskeletal 8 | Mus musculus (MOUSE) | ||||
| Page: 3449 First | Pre | Next | Last | ||||||||
