•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0009265 | P13232 | IL7 | Interleukin-7 | Homo sapiens (HUMAN) | ||||
| EP0009266 | P13233 | Cnp | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Rattus norvegicus (RAT) | ||||
| EP0009267 | P13234 | Camk4 | Calcium/calmodulin-dependent protein kinase type IV | Rattus norvegicus (RAT) | ||||
| EP0009268 | P13255 | Gnmt | Glycine N-methyltransferase | Rattus norvegicus (RAT) | ||||
| EP0009269 | P13259 | PCT1 | Choline-phosphate cytidylyltransferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009270 | P13264 | Gls | Glutaminase kidney isoform, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0009271 | P13284 | IFI30 | Gamma-interferon-inducible lysosomal thiol reductase | Homo sapiens (HUMAN) | ||||
| EP0009272 | P13286 | Phkg1 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Rattus norvegicus (RAT) | ||||
| EP0009273 | P13297 | Msx1 | Homeobox protein MSX-1 | Mus musculus (MOUSE) | ||||
| EP0009274 | P13298 | URA5 | Orotate phosphoribosyltransferase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009275 | P13346 | Fosb | Protein fosB | Mus musculus (MOUSE) | ||||
| EP0009276 | P13349 | MYF5 | Myogenic factor 5 | Homo sapiens (HUMAN) | ||||
| EP0009277 | P13360 | gl | Protein glass | Drosophila melanogaster (DROME) | ||||
| EP0009278 | P13365 | CLN3 | G1/S-specific cyclin CLN3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009279 | P13368 | sev | Protein sevenless | Drosophila melanogaster (DROME) | ||||
| EP0009280 | P13378 | HOXD8 | Homeobox protein Hox-D8 | Homo sapiens (HUMAN) | ||||
| EP0009281 | P13379 | Cd5 | T-cell surface glycoprotein CD5 | Mus musculus (MOUSE) | ||||
| EP0009282 | P13382 | POL1 | DNA polymerase alpha catalytic subunit A | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009283 | P13383 | Ncl | Nucleolin | Rattus norvegicus (RAT) | ||||
| EP0009284 | P13385 | TDGF1 | Teratocarcinoma-derived growth factor 1 | Homo sapiens (HUMAN) | ||||
| Page: 3463 First | Pre | Next | Last | ||||||||
