•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0009285 | P13386 | Ms4a2 | High affinity immunoglobulin epsilon receptor subunit beta | Rattus norvegicus (RAT) | ||||
| EP0009286 | P13393 | SPT15 | TATA-box-binding protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009287 | P13395 | alpha-Spec | Spectrin alpha chain | Drosophila melanogaster (DROME) | ||||
| EP0009288 | P13405 | Rb1 | Retinoblastoma-associated protein | Mus musculus (MOUSE) | ||||
| EP0009289 | P13412 | Tnni2 | Troponin I, fast skeletal muscle | Mus musculus (MOUSE) | ||||
| EP0009290 | P13413 | Tnni1 | Troponin I, slow skeletal muscle | Rattus norvegicus (RAT) | ||||
| EP0009291 | P13433 | RPO41 | DNA-directed RNA polymerase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009292 | P13436 | OLE16 | Oleosin Zm-I | Zea mays (MAIZE) | ||||
| EP0009293 | P13437 | Acaa2 | 3-ketoacyl-CoA thiolase, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0009294 | P13439 | Umps | Uridine 5'-monophosphate synthase | Mus musculus (MOUSE) | ||||
| EP0009295 | P13444 | Mat1a | S-adenosylmethionine synthase isoform type-1 | Rattus norvegicus (RAT) | ||||
| EP0009296 | P13466 | abpC | Gelation factor | Dictyostelium discoideum (DICDI) | ||||
| EP0009297 | P13468 | fs(1)K10 | DNA-binding protein K10 | Drosophila melanogaster (DROME) | ||||
| EP0009298 | P13469 | mod | DNA-binding protein modulo | Drosophila melanogaster (DROME) | ||||
| EP0009299 | P13471 | Rps14 | 40S ribosomal protein S14 | Rattus norvegicus (RAT) | ||||
| EP0009300 | P13473 | LAMP2 | Lysosome-associated membrane glycoprotein 2 | Homo sapiens (HUMAN) | ||||
| EP0009301 | P13474 | ETS1 | Transforming protein p54/c-ets-1 | Gallus gallus (CHICK) | ||||
| EP0009302 | P13483 | DAT1 | Oligo(A)/oligo(T)-binding protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009303 | P13489 | RNH1 | Ribonuclease inhibitor | Homo sapiens (HUMAN) | ||||
| EP0009304 | P13496 | DCTN1-p150 | Dynactin subunit 1 | Drosophila melanogaster (DROME) | ||||
| Page: 3464 First | Pre | Next | Last | ||||||||
