•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0009305 | P13497 | BMP1 | Bone morphogenetic protein 1 | Homo sapiens (HUMAN) | ||||
| EP0009306 | P13498 | CYBA | Cytochrome b-245 light chain | Homo sapiens (HUMAN) | ||||
| EP0009307 | P13500 | CCL2 | C-C motif chemokine 2 | Homo sapiens (HUMAN) | ||||
| EP0009308 | P13501 | CCL5 | C-C motif chemokine 5 | Homo sapiens (HUMAN) | ||||
| EP0009309 | P13504 | Il1r1 | Interleukin-1 receptor type 1 | Mus musculus (MOUSE) | ||||
| EP0009310 | P13516 | Scd1 | Acyl-CoA desaturase 1 | Mus musculus (MOUSE) | ||||
| EP0009311 | P13517 | CAP2 | F-actin-capping protein subunit beta | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009312 | P13521 | SCG2 | Secretogranin-2 | Homo sapiens (HUMAN) | ||||
| EP0009313 | P13533 | MYH6 | Myosin-6 | Homo sapiens (HUMAN) | ||||
| EP0009314 | P13535 | MYH8 | Myosin-8 | Homo sapiens (HUMAN) | ||||
| EP0009315 | P13541 | Myh3 | Myosin-3 | Mus musculus (MOUSE) | ||||
| EP0009316 | P13542 | Myh8 | Myosin-8 | Mus musculus (MOUSE) | ||||
| EP0009317 | P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | Homo sapiens (HUMAN) | ||||
| EP0009318 | P13574 | STE12 | Protein STE12 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009319 | P13584 | CYP4B1 | Cytochrome P450 4B1 | Homo sapiens (HUMAN) | ||||
| EP0009320 | P13586 | PMR1 | Calcium-transporting ATPase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009321 | P13587 | ENA1 | Sodium transport ATPase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009322 | P13591 | NCAM1 | Neural cell adhesion molecule 1 | Homo sapiens (HUMAN) | ||||
| EP0009323 | P13595 | Ncam1 | Neural cell adhesion molecule 1 | Mus musculus (MOUSE) | ||||
| EP0009324 | P13596 | Ncam1 | Neural cell adhesion molecule 1 | Rattus norvegicus (RAT) | ||||
| Page: 3465 First | Pre | Next | Last | ||||||||
