•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0009565 | P14867 | GABRA1 | Gamma-aminobutyric acid receptor subunit alpha-1 | Homo sapiens (HUMAN) | ||||
| EP0009566 | P14868 | DARS | Aspartate--tRNA ligase, cytoplasmic | Homo sapiens (HUMAN) | ||||
| EP0009567 | P14869 | Rplp0 | 60S acidic ribosomal protein P0 | Mus musculus (MOUSE) | ||||
| EP0009568 | P14873 | Map1b | Microtubule-associated protein 1B | Mus musculus (MOUSE) | ||||
| EP0009569 | P14882 | Pcca | Propionyl-CoA carboxylase alpha chain, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0009570 | P14891 | HMG1 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0009571 | P14901 | Hmox1 | Heme oxygenase 1 | Mus musculus (MOUSE) | ||||
| EP0009572 | P14902 | IDO1 | Indoleamine 2,3-dioxygenase 1 | Homo sapiens (HUMAN) | ||||
| EP0009573 | P14904 | APE1 | Vacuolar aminopeptidase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009574 | P14905 | CBS2 | Cytochrome B translational activator protein CBS2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009575 | P14906 | SEC63 | Protein translocation protein SEC63 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009576 | P14907 | NSP1 | Nucleoporin NSP1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009577 | P14908 | MTF1 | Mitochondrial transcription factor 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009578 | P14920 | DAO | D-amino-acid oxidase | Homo sapiens (HUMAN) | ||||
| EP0009579 | P14921 | ETS1 | Protein C-ets-1 | Homo sapiens (HUMAN) | ||||
| EP0009580 | P14922 | CYC8 | General transcriptional corepressor CYC8 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009581 | P14923 | JUP | Junction plakoglobin | Homo sapiens (HUMAN) | ||||
| EP0009582 | P14925 | Pam | Peptidylglycine alpha-amidating monooxygenase | Rattus norvegicus (RAT) | ||||
| EP0009583 | P14927 | UQCRB | Cytochrome b-c1 complex subunit 7 | Homo sapiens (HUMAN) | ||||
| EP0009584 | P14942 | Gsta4 | Glutathione S-transferase alpha-4 | Rattus norvegicus (RAT) | ||||
| Page: 3478 First | Pre | Next | Last | ||||||||
