•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0009705 | P15532 | Nme1 | Nucleoside diphosphate kinase A | Mus musculus (MOUSE) | ||||
| EP0009706 | P15533 | Trim30a | Tripartite motif-containing protein 30A | Mus musculus (MOUSE) | ||||
| EP0009707 | P15535 | B4galt1 | Beta-1,4-galactosyltransferase 1 | Mus musculus (MOUSE) | ||||
| EP0009708 | P15538 | CYP11B1 | Cytochrome P450 11B1, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0009709 | P15539 | Cyp11b2 | Cytochrome P450 11B2, mitochondrial | Mus musculus (MOUSE) | ||||
| EP0009710 | P15559 | NQO1 | NAD(P)H dehydrogenase [quinone] 1 | Homo sapiens (HUMAN) | ||||
| EP0009711 | P15565 | TRM1 | tRNA (guanine(26)-N(2))-dimethyltransferase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009712 | P15586 | GNS | N-acetylglucosamine-6-sulfatase | Homo sapiens (HUMAN) | ||||
| EP0009713 | P15590 | GLB1 | Globulin-1 S allele | Zea mays (MAIZE) | ||||
| EP0009714 | P15619 | wdn | Serendipity locus protein H-1 | Drosophila melanogaster (DROME) | ||||
| EP0009715 | P15620 | Znf271 | Zinc finger protein 271 | Mus musculus (MOUSE) | ||||
| EP0009716 | P15621 | ZNF44 | Zinc finger protein 44 | Homo sapiens (HUMAN) | ||||
| EP0009717 | P15622 | ZNF250 | Zinc finger protein 250 | Homo sapiens (HUMAN) | ||||
| EP0009718 | P15624 | FRS1 | Phenylalanine--tRNA ligase beta subunit | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009719 | P15625 | FRS2 | Phenylalanine--tRNA ligase alpha subunit | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009720 | P15626 | Gstm2 | Glutathione S-transferase Mu 2 | Mus musculus (MOUSE) | ||||
| EP0009721 | P15646 | NOP1 | rRNA 2'-O-methyltransferase fibrillarin | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0009722 | P15650 | Acadl | Long-chain specific acyl-CoA dehydrogenase, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0009723 | P15651 | Acads | Short-chain specific acyl-CoA dehydrogenase, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0009724 | P15655 | Fgf2 | Fibroblast growth factor 2 | Mus musculus (MOUSE) | ||||
| Page: 3485 First | Pre | Next | Last | ||||||||
