•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0010225 | P18506 | Gabrd | Gamma-aminobutyric acid receptor subunit delta | Rattus norvegicus (RAT) | ||||
| EP0010226 | P18507 | GABRG2 | Gamma-aminobutyric acid receptor subunit gamma-2 | Homo sapiens (HUMAN) | ||||
| EP0010227 | P18508 | Gabrg2 | Gamma-aminobutyric acid receptor subunit gamma-2 | Rattus norvegicus (RAT) | ||||
| EP0010228 | P18509 | ADCYAP1 | Pituitary adenylate cyclase-activating polypeptide | Homo sapiens (HUMAN) | ||||
| EP0010229 | P18510 | IL1RN | Interleukin-1 receptor antagonist protein | Homo sapiens (HUMAN) | ||||
| EP0010230 | P18519 | NGFR | Tumor necrosis factor receptor superfamily member 16 | Gallus gallus (CHICK) | ||||
| EP0010231 | P18524 | Ig heavy chain V region RF | Mus musculus (MOUSE) | |||||
| EP0010232 | P18526 | Ig heavy chain V region 345 | Mus musculus (MOUSE) | |||||
| EP0010233 | P18527 | Ig heavy chain V region 914 | Mus musculus (MOUSE) | |||||
| EP0010234 | P18531 | Ighv3-6 | Ig heavy chain V region 3-6 | Mus musculus (MOUSE) | ||||
| EP0010235 | P18532 | Ig heavy chain V region 1B43 | Mus musculus (MOUSE) | |||||
| EP0010236 | P18544 | ARG8 | Acetylornithine aminotransferase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010237 | P18545 | PDE6G | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma | Homo sapiens (HUMAN) | ||||
| EP0010238 | P18562 | FUR1 | Uracil phosphoribosyltransferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010239 | P18564 | ITGB6 | Integrin beta-6 | Homo sapiens (HUMAN) | ||||
| EP0010240 | P18566 | RBCS-A | Ribulose bisphosphate carboxylase small chain A, chloroplastic | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0010241 | P18572 | Bsg | Basigin | Mus musculus (MOUSE) | ||||
| EP0010242 | P18576 | Nfya | Nuclear transcription factor Y subunit alpha | Rattus norvegicus (RAT) | ||||
| EP0010243 | P18577 | RHCE | Blood group Rh(CE) polypeptide | Homo sapiens (HUMAN) | ||||
| EP0010244 | P18581 | Slc7a2 | Cationic amino acid transporter 2 | Mus musculus (MOUSE) | ||||
| Page: 3511 First | Pre | Next | Last | ||||||||
