•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0010325 | P19113 | HDC | Histidine decarboxylase | Homo sapiens (HUMAN) | ||||
| EP0010326 | P19115 | rps-14 | 40S ribosomal protein S14 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0010327 | P19117 | ppa1 | Inorganic pyrophosphatase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0010328 | P19123 | Tnnc1 | Troponin C, slow skeletal and cardiac muscles | Mus musculus (MOUSE) | ||||
| EP0010329 | P19132 | Fth1 | Ferritin heavy chain | Rattus norvegicus (RAT) | ||||
| EP0010330 | P19133 | FTL | Ferritin light chain | Sus scrofa (PIG) | ||||
| EP0010331 | P19137 | Lama1 | Laminin subunit alpha-1 | Mus musculus (MOUSE) | ||||
| EP0010332 | P19139 | Csnk2a1 | Casein kinase II subunit alpha | Rattus norvegicus (RAT) | ||||
| EP0010333 | P19145 | GAP1 | General amino-acid permease GAP1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010334 | P19146 | ARF2 | ADP-ribosylation factor 2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010335 | P19156 | ATP4A | Potassium-transporting ATPase alpha chain 1 | Sus scrofa (PIG) | ||||
| EP0010336 | P19157 | Gstp1 | Glutathione S-transferase P 1 | Mus musculus (MOUSE) | ||||
| EP0010337 | P19158 | IRA2 | Inhibitory regulator protein IRA2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010338 | P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Homo sapiens (HUMAN) | ||||
| EP0010339 | P19182 | Ifrd1 | Interferon-related developmental regulator 1 | Mus musculus (MOUSE) | ||||
| EP0010340 | P19198 | capA-2 | cAMP-binding protein 1 | Dictyostelium discoideum (DICDI) | ||||
| EP0010341 | P19205 | APEH | Acylamino-acid-releasing enzyme | Sus scrofa (PIG) | ||||
| EP0010342 | P19211 | ANB1 | Eukaryotic translation initiation factor 5A-2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010343 | P19212 | nit-2 | Nitrogen catabolic enzyme regulatory protein | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0010344 | P19218 | Gp2 | Pancreatic secretory granule membrane major glycoprotein GP2 | Rattus norvegicus (RAT) | ||||
| Page: 3516 First | Pre | Next | Last | ||||||||
