•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0010385 | P19467 | Muc13 | Mucin-13 | Mus musculus (MOUSE) | ||||
| EP0010386 | P19468 | Gclc | Glutamate--cysteine ligase catalytic subunit | Rattus norvegicus (RAT) | ||||
| EP0010387 | P19474 | TRIM21 | E3 ubiquitin-protein ligase TRIM21 | Homo sapiens (HUMAN) | ||||
| EP0010388 | P19484 | TFEB | Transcription factor EB | Homo sapiens (HUMAN) | ||||
| EP0010389 | P19488 | Ugt2b37 | UDP-glucuronosyltransferase 2B37 | Rattus norvegicus (RAT) | ||||
| EP0010390 | P19490 | Gria1 | Glutamate receptor 1 | Rattus norvegicus (RAT) | ||||
| EP0010391 | P19491 | Gria2 | Glutamate receptor 2 | Rattus norvegicus (RAT) | ||||
| EP0010392 | P19492 | Gria3 | Glutamate receptor 3 | Rattus norvegicus (RAT) | ||||
| EP0010393 | P19493 | Gria4 | Glutamate receptor 4 | Rattus norvegicus (RAT) | ||||
| EP0010394 | P19511 | Atp5pb | ATP synthase F(0) complex subunit B1, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0010395 | P19516 | COX11 | Cytochrome c oxidase assembly protein COX11, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010396 | P19524 | MYO2 | Myosin-2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010397 | P19525 | EIF2AK2 | Interferon-induced, double-stranded RNA-activated protein kinase | Homo sapiens (HUMAN) | ||||
| EP0010398 | P19526 | FUT1 | Galactoside 2-alpha-L-fucosyltransferase 1 | Homo sapiens (HUMAN) | ||||
| EP0010399 | P19527 | Nefl | Neurofilament light polypeptide | Rattus norvegicus (RAT) | ||||
| EP0010400 | P19532 | TFE3 | Transcription factor E3 | Homo sapiens (HUMAN) | ||||
| EP0010401 | P19536 | Cox5b | Cytochrome c oxidase subunit 5B, mitochondrial | Mus musculus (MOUSE) | ||||
| EP0010402 | P19538 | ci | Transcriptional activator cubitus interruptus | Drosophila melanogaster (DROME) | ||||
| EP0010403 | P19541 | RDS2 | Regulator of drug sensitivity 2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010404 | P19544 | WT1 | Wilms tumor protein | Homo sapiens (HUMAN) | ||||
| Page: 3519 First | Pre | Next | Last | ||||||||
