•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0010645 | P20851 | C4BPB | C4b-binding protein beta chain | Homo sapiens (HUMAN) | ||||
| EP0010646 | P20852 | Cyp2a5 | Cytochrome P450 2A5 | Mus musculus (MOUSE) | ||||
| EP0010647 | P20853 | CYP2A7 | Cytochrome P450 2A7 | Homo sapiens (HUMAN) | ||||
| EP0010648 | P20858 | atpB | ATP synthase subunit beta, chloroplastic | Triticum aestivum (WHEAT) | ||||
| EP0010649 | P20908 | COL5A1 | Collagen alpha-1(V) chain | Homo sapiens (HUMAN) | ||||
| EP0010650 | P20916 | MAG | Myelin-associated glycoprotein | Homo sapiens (HUMAN) | ||||
| EP0010651 | P20917 | Mag | Myelin-associated glycoprotein | Mus musculus (MOUSE) | ||||
| EP0010652 | P20918 | Plg | Plasminogen | Mus musculus (MOUSE) | ||||
| EP0010653 | P20929 | NEB | Nebulin | Homo sapiens (HUMAN) | ||||
| EP0010654 | P20930 | FLG | Filaggrin | Homo sapiens (HUMAN) | ||||
| EP0010655 | P20933 | AGA | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | Homo sapiens (HUMAN) | ||||
| EP0010656 | P20934 | Evi2a | Protein EVI2A | Mus musculus (MOUSE) | ||||
| EP0010657 | P20936 | RASA1 | Ras GTPase-activating protein 1 | Homo sapiens (HUMAN) | ||||
| EP0010658 | P20937 | Klra1 | T-cell surface glycoprotein YE1/48 | Mus musculus (MOUSE) | ||||
| EP0010659 | P20941 | PDC | Phosducin | Homo sapiens (HUMAN) | ||||
| EP0010660 | P20942 | Pdc | Phosducin | Rattus norvegicus (RAT) | ||||
| EP0010661 | P20961 | Serpine1 | Plasminogen activator inhibitor 1 | Rattus norvegicus (RAT) | ||||
| EP0010662 | P20962 | PTMS | Parathymosin | Homo sapiens (HUMAN) | ||||
| EP0010663 | P20963 | CD247 | T-cell surface glycoprotein CD3 zeta chain | Homo sapiens (HUMAN) | ||||
| EP0010664 | P20967 | KGD1 | 2-oxoglutarate dehydrogenase, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3532 First | Pre | Next | Last | ||||||||
