•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0010725 | P21521 | Syt1 | Synaptotagmin 1 | Drosophila melanogaster (DROME) | ||||
| EP0010726 | P21524 | RNR1 | Ribonucleoside-diphosphate reductase large chain 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010727 | P21525 | kay | Transcription factor kayak, isoforms A/B/F | Drosophila melanogaster (DROME) | ||||
| EP0010728 | P21531 | Rpl3 | 60S ribosomal protein L3 | Rattus norvegicus (RAT) | ||||
| EP0010729 | P21533 | Rpl6 | 60S ribosomal protein L6 | Rattus norvegicus (RAT) | ||||
| EP0010730 | P21534 | cox2 | Cytochrome c oxidase subunit 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0010731 | P21538 | REB1 | DNA-binding protein REB1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010732 | P21547 | var1 | Ribosomal protein var1, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0010733 | P21548 | GABRG2 | Gamma-aminobutyric acid receptor subunit gamma-2 | Gallus gallus (CHICK) | ||||
| EP0010734 | P21549 | AGXT | Serine--pyruvate aminotransferase | Homo sapiens (HUMAN) | ||||
| EP0010735 | P21550 | Eno3 | Beta-enolase | Mus musculus (MOUSE) | ||||
| EP0010736 | P21552 | Wnt2 | Protein Wnt-2 | Mus musculus (MOUSE) | ||||
| EP0010737 | P21554 | CNR1 | Cannabinoid receptor 1 | Homo sapiens (HUMAN) | ||||
| EP0010738 | P21555 | Npy1r | Neuropeptide Y receptor type 1 | Rattus norvegicus (RAT) | ||||
| EP0010739 | P21560 | CBP3 | Protein CBP3, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0010740 | P21565 | srp54 | Signal recognition particle 54 kDa protein homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0010741 | P21566 | CFL2 | Cofilin-2 | Gallus gallus (CHICK) | ||||
| EP0010742 | P21568 | CYP | Peptidyl-prolyl cis-trans isomerase | Solanum lycopersicum (SOLLC) | ||||
| EP0010743 | P21569 | CYP | Peptidyl-prolyl cis-trans isomerase | Zea mays (MAIZE) | ||||
| EP0010744 | P21570 | Ang | Angiogenin | Mus musculus (MOUSE) | ||||
| Page: 3536 First | Pre | Next | Last | ||||||||
