•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011045 | P23219 | PTGS1 | Prostaglandin G/H synthase 1 | Homo sapiens (HUMAN) | ||||
| EP0011046 | P23220 | ATP2B1 | Plasma membrane calcium-transporting ATPase 1 | Sus scrofa (PIG) | ||||
| EP0011047 | P23226 | Map205 | 205 kDa microtubule-associated protein | Drosophila melanogaster (DROME) | ||||
| EP0011048 | P23228 | HMGCS1 | Hydroxymethylglutaryl-CoA synthase, cytoplasmic | Gallus gallus (CHICK) | ||||
| EP0011049 | P23229 | ITGA6 | Integrin alpha-6 | Homo sapiens (HUMAN) | ||||
| EP0011050 | P23230 | petD | Cytochrome b6-f complex subunit 4 | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0011051 | P23231 | tom70 | Mitochondrial import receptor subunit tom70 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0011052 | P23242 | Gja1 | Gap junction alpha-1 protein | Mus musculus (MOUSE) | ||||
| EP0011053 | P23246 | SFPQ | Splicing factor, proline- and glutamine-rich | Homo sapiens (HUMAN) | ||||
| EP0011054 | P23248 | RPS1B | 40S ribosomal protein S1-B | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011055 | P23249 | Mov10 | Putative helicase MOV-10 | Mus musculus (MOUSE) | ||||
| EP0011056 | P23250 | RPI1 | Negative RAS protein regulator protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011057 | P23254 | TKL1 | Transketolase 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011058 | P23255 | TAF2 | Transcription initiation factor TFIID subunit 2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011059 | P23257 | gammaTub23C | Tubulin gamma-1 chain | Drosophila melanogaster (DROME) | ||||
| EP0011060 | P23258 | TUBG1 | Tubulin gamma-1 chain | Homo sapiens (HUMAN) | ||||
| EP0011061 | P23274 | Olr1468 | Olfactory receptor 1468 | Rattus norvegicus (RAT) | ||||
| EP0011062 | P23276 | KEL | Kell blood group glycoprotein | Homo sapiens (HUMAN) | ||||
| EP0011063 | P23280 | CA6 | Carbonic anhydrase 6 | Homo sapiens (HUMAN) | ||||
| EP0011064 | P23284 | PPIB | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens (HUMAN) | ||||
| Page: 3552 First | Pre | Next | Last | ||||||||
