•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011165 | P23708 | Nfya | Nuclear transcription factor Y subunit alpha | Mus musculus (MOUSE) | ||||
| EP0011166 | P23711 | Hmox2 | Heme oxygenase 2 | Rattus norvegicus (RAT) | ||||
| EP0011167 | P23724 | PRE7 | Proteasome subunit beta type-6 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011168 | P23727 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | Bos taurus (BOVIN) | ||||
| EP0011169 | P23738 | Hdc | Histidine decarboxylase | Mus musculus (MOUSE) | ||||
| EP0011170 | P23739 | Si | Sucrase-isomaltase, intestinal | Rattus norvegicus (RAT) | ||||
| EP0011171 | P23743 | DGKA | Diacylglycerol kinase alpha | Homo sapiens (HUMAN) | ||||
| EP0011172 | P23748 | MIH1 | M-phase inducer phosphatase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011173 | P23754 | htbA | Histone H2B | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (EMENI) | ||||
| EP0011174 | P23759 | PAX7 | Paired box protein Pax-7 | Homo sapiens (HUMAN) | ||||
| EP0011175 | P23760 | PAX3 | Paired box protein Pax-3 | Homo sapiens (HUMAN) | ||||
| EP0011176 | P23762 | nmr | Nitrogen metabolite repression protein nmr | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0011177 | P23763 | VAMP1 | Vesicle-associated membrane protein 1 | Homo sapiens (HUMAN) | ||||
| EP0011178 | P23764 | Gpx3 | Glutathione peroxidase 3 | Rattus norvegicus (RAT) | ||||
| EP0011179 | P23769 | GATA2 | Endothelial transcription factor GATA-2 | Homo sapiens (HUMAN) | ||||
| EP0011180 | P23771 | GATA3 | Trans-acting T-cell-specific transcription factor GATA-3 | Homo sapiens (HUMAN) | ||||
| EP0011181 | P23772 | Gata3 | Trans-acting T-cell-specific transcription factor GATA-3 | Mus musculus (MOUSE) | ||||
| EP0011182 | P23780 | Glb1 | Beta-galactosidase | Mus musculus (MOUSE) | ||||
| EP0011183 | P23786 | CPT2 | Carnitine O-palmitoyltransferase 2, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0011184 | P23796 | RIT1 | tRNA A64-2'-O-ribosylphosphate transferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3558 First | Pre | Next | Last | ||||||||
