•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011185 | P23797 | GPI12 | N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011186 | P23798 | Pcgf2 | Polycomb group RING finger protein 2 | Mus musculus (MOUSE) | ||||
| EP0011187 | P23803 | odd | Protein odd-skipped | Drosophila melanogaster (DROME) | ||||
| EP0011188 | P23804 | Mdm2 | E3 ubiquitin-protein ligase Mdm2 | Mus musculus (MOUSE) | ||||
| EP0011189 | P23812 | Hoxd12 | Homeobox protein Hox-D12 | Mus musculus (MOUSE) | ||||
| EP0011190 | P23813 | Hoxd11 | Homeobox protein Hox-D11 | Mus musculus (MOUSE) | ||||
| EP0011191 | P23818 | Gria1 | Glutamate receptor 1 | Mus musculus (MOUSE) | ||||
| EP0011192 | P23819 | Gria2 | Glutamate receptor 2 | Mus musculus (MOUSE) | ||||
| EP0011193 | P23833 | SCO1 | Protein SCO1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011194 | P23880 | sds21 | Serine/threonine-protein phosphatase PP1-2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0011195 | P23881 | Tcea3 | Transcription elongation factor A protein 3 | Mus musculus (MOUSE) | ||||
| EP0011196 | P23899 | Hnf1b | Hepatocyte nuclear factor 1-beta | Rattus norvegicus (RAT) | ||||
| EP0011197 | P23900 | FPS1 | Glycerol uptake/efflux facilitator protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011198 | P23906 | Irf2 | Interferon regulatory factor 2 | Mus musculus (MOUSE) | ||||
| EP0011199 | P23913 | LBR | Delta(14)-sterol reductase | Gallus gallus (CHICK) | ||||
| EP0011200 | P23919 | DTYMK | Thymidylate kinase | Homo sapiens (HUMAN) | ||||
| EP0011201 | P23921 | RRM1 | Ribonucleoside-diphosphate reductase large subunit | Homo sapiens (HUMAN) | ||||
| EP0011202 | P23927 | Cryab | Alpha-crystallin B chain | Mus musculus (MOUSE) | ||||
| EP0011203 | P23928 | Cryab | Alpha-crystallin B chain | Rattus norvegicus (RAT) | ||||
| EP0011204 | P23942 | PRPH2 | Peripherin-2 | Homo sapiens (HUMAN) | ||||
| Page: 3559 First | Pre | Next | Last | ||||||||
