•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011325 | P24864 | CCNE1 | G1/S-specific cyclin-E1 | Homo sapiens (HUMAN) | ||||
| EP0011326 | P24865 | cig1 | G2/mitotic-specific cyclin cig1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0011327 | P24867 | PCL1 | PHO85 cyclin-1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011328 | P24868 | CLB1 | G2/mitotic-specific cyclin-1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011329 | P24869 | CLB2 | G2/mitotic-specific cyclin-2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011330 | P24870 | CLB3 | G2/mitotic-specific cyclin-3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011331 | P24871 | CLB4 | G2/mitotic-specific cyclin-4 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011332 | P24898 | Junb | Transcription factor jun-B | Rattus norvegicus (RAT) | ||||
| EP0011333 | P24903 | CYP2F1 | Cytochrome P450 2F1 | Homo sapiens (HUMAN) | ||||
| EP0011334 | P24928 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens (HUMAN) | ||||
| EP0011335 | P24941 | CDK2 | Cyclin-dependent kinase 2 | Homo sapiens (HUMAN) | ||||
| EP0011336 | P24942 | Slc1a3 | Excitatory amino acid transporter 1 | Rattus norvegicus (RAT) | ||||
| EP0011337 | P24993 | psbH | Photosystem II reaction center protein H | Zea mays (MAIZE) | ||||
| EP0011338 | P25007 | Cyp1 | Peptidyl-prolyl cis-trans isomerase | Drosophila melanogaster (DROME) | ||||
| EP0011339 | P25021 | HRH2 | Histamine H2 receptor | Homo sapiens (HUMAN) | ||||
| EP0011340 | P25023 | Bdkrb2 | B2 bradykinin receptor | Rattus norvegicus (RAT) | ||||
| EP0011341 | P25024 | CXCR1 | C-X-C chemokine receptor type 1 | Homo sapiens (HUMAN) | ||||
| EP0011342 | P25025 | CXCR2 | C-X-C chemokine receptor type 2 | Homo sapiens (HUMAN) | ||||
| EP0011343 | P25028 | fs(1)Ya | Mitosis initiation protein fs(1)Ya | Drosophila melanogaster (DROME) | ||||
| EP0011344 | P25030 | Krt20 | Keratin, type I cytoskeletal 20 | Rattus norvegicus (RAT) | ||||
| Page: 3566 First | Pre | Next | Last | ||||||||
