•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011525 | P25648 | SRB8 | Mediator of RNA polymerase II transcription subunit 12 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011526 | P25650 | YCR085W | Uncharacterized protein YCR085W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011527 | P25651 | CSM1 | Monopolin complex subunit CSM1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011528 | P25653 | FIG2 | Factor-induced gene 2 protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011529 | P25655 | CDC39 | General negative regulator of transcription subunit 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011530 | P25657 | YCR099C | Uncharacterized protein YCR099C | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011531 | P25659 | FUB1 | Silencing boundary-establishment protein FUB1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011532 | P25685 | DNAJB1 | DnaJ homolog subfamily B member 1 | Homo sapiens (HUMAN) | ||||
| EP0011533 | P25686 | DNAJB2 | DnaJ homolog subfamily B member 2 | Homo sapiens (HUMAN) | ||||
| EP0011534 | P25688 | Uox | Uricase | Mus musculus (MOUSE) | ||||
| EP0011535 | P25693 | PCL2 | PHO85 cyclin-2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011536 | P25694 | CDC48 | Cell division control protein 48 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011537 | P25696 | ENO2 | Bifunctional enolase 2/transcriptional activator | Arabidopsis thaliana (ARATH) | ||||
| EP0011538 | P25697 | At1g32060 | Phosphoribulokinase, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0011539 | P25701 | ACP2 | Acyl carrier protein 2, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0011540 | P25702 | ACP3 | Acyl carrier protein 3, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0011541 | P25705 | ATP5F1A | ATP synthase subunit alpha, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0011542 | P25711 | nuo-21 | NADH-ubiquinone oxidoreductase 21 kDa subunit, mitochondrial | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0011543 | P25713 | MT3 | Metallothionein-3 | Homo sapiens (HUMAN) | ||||
| EP0011544 | P25719 | CPR3 | Peptidyl-prolyl cis-trans isomerase C, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3576 First | Pre | Next | Last | ||||||||
