•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011605 | P26049 | Gabra3 | Gamma-aminobutyric acid receptor subunit alpha-3 | Mus musculus (MOUSE) | ||||
| EP0011606 | P26051 | Cd44 | CD44 antigen | Rattus norvegicus (RAT) | ||||
| EP0011607 | P26149 | Hsd3b2 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | Mus musculus (MOUSE) | ||||
| EP0011608 | P26150 | Hsd3b3 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 3 | Mus musculus (MOUSE) | ||||
| EP0011609 | P26151 | Fcgr1 | High affinity immunoglobulin gamma Fc receptor I | Mus musculus (MOUSE) | ||||
| EP0011610 | P26187 | Mgmt | Methylated-DNA--protein-cysteine methyltransferase | Mus musculus (MOUSE) | ||||
| EP0011611 | P26188 | MGT1 | Methylated-DNA--protein-cysteine methyltransferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011612 | P26196 | DDX6 | Probable ATP-dependent RNA helicase DDX6 | Homo sapiens (HUMAN) | ||||
| EP0011613 | P26199 | proA | Profilin-1 | Dictyostelium discoideum (DICDI) | ||||
| EP0011614 | P26216 | PG14 | Exopolygalacturonase | Zea mays (MAIZE) | ||||
| EP0011615 | P26231 | Ctnna1 | Catenin alpha-1 | Mus musculus (MOUSE) | ||||
| EP0011616 | P26232 | CTNNA2 | Catenin alpha-2 | Homo sapiens (HUMAN) | ||||
| EP0011617 | P26234 | VCL | Vinculin | Sus scrofa (PIG) | ||||
| EP0011618 | P26255 | Adrb3 | Beta-3 adrenergic receptor | Rattus norvegicus (RAT) | ||||
| EP0011619 | P26260 | Sdc1 | Syndecan-1 | Rattus norvegicus (RAT) | ||||
| EP0011620 | P26262 | Klkb1 | Plasma kallikrein | Mus musculus (MOUSE) | ||||
| EP0011621 | P26263 | PDC6 | Pyruvate decarboxylase isozyme 3 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0011622 | P26270 | Rpn8 | 26S proteasome non-ATPase regulatory subunit 7 | Drosophila melanogaster (DROME) | ||||
| EP0011623 | P26284 | Pdha1 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | Rattus norvegicus (RAT) | ||||
| EP0011624 | P26285 | PFKFB2 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 | Bos taurus (BOVIN) | ||||
| Page: 3580 First | Pre | Next | Last | ||||||||
