•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0011645 | P26373 | RPL13 | 60S ribosomal protein L13 | Homo sapiens (HUMAN) | ||||
| EP0011646 | P26374 | CHML | Rab proteins geranylgeranyltransferase component A 2 | Homo sapiens (HUMAN) | ||||
| EP0011647 | P26375 | ABF1 | ARS-binding factor 1 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0011648 | P26376 | ifitm3 | Interferon-induced transmembrane protein 3 | Rattus norvegicus (RAT) | ||||
| EP0011649 | P26378 | ELAVL4 | ELAV-like protein 4 | Homo sapiens (HUMAN) | ||||
| EP0011650 | P26431 | Slc9a1 | Sodium/hydrogen exchanger 1 | Rattus norvegicus (RAT) | ||||
| EP0011651 | P26433 | Slc9a3 | Sodium/hydrogen exchanger 3 | Rattus norvegicus (RAT) | ||||
| EP0011652 | P26434 | Slc9a4 | Sodium/hydrogen exchanger 4 | Rattus norvegicus (RAT) | ||||
| EP0011653 | P26435 | Slc10a1 | Sodium/bile acid cotransporter | Rattus norvegicus (RAT) | ||||
| EP0011654 | P26439 | HSD3B2 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | Homo sapiens (HUMAN) | ||||
| EP0011655 | P26440 | IVD | Isovaleryl-CoA dehydrogenase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0011656 | P26441 | CNTF | Ciliary neurotrophic factor | Homo sapiens (HUMAN) | ||||
| EP0011657 | P26443 | Glud1 | Glutamate dehydrogenase 1, mitochondrial | Mus musculus (MOUSE) | ||||
| EP0011658 | P26447 | S100A4 | Protein S100-A4 | Homo sapiens (HUMAN) | ||||
| EP0011659 | P26450 | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | Mus musculus (MOUSE) | ||||
| EP0011660 | P26453 | Bsg | Basigin | Rattus norvegicus (RAT) | ||||
| EP0011661 | P26516 | Psmd7 | 26S proteasome non-ATPase regulatory subunit 7 | Mus musculus (MOUSE) | ||||
| EP0011662 | P26526 | atpA | ATP synthase subunit alpha, chloroplastic | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0011663 | P26568 | At1g06760 | Histone H1.1 | Arabidopsis thaliana (ARATH) | ||||
| EP0011664 | P26569 | At2g30620 | Histone H1.2 | Arabidopsis thaliana (ARATH) | ||||
| Page: 3582 First | Pre | Next | Last | ||||||||
