•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0012265 | P30427 | Plec | Plectin | Rattus norvegicus (RAT) | ||||
| EP0012266 | P30430 | Fur1 | Furin-like protease 1, isoform 1-CRR | Drosophila melanogaster (DROME) | ||||
| EP0012267 | P30432 | Fur2 | Furin-like protease 2 | Drosophila melanogaster (DROME) | ||||
| EP0012268 | P30443 | HLA-A | HLA class I histocompatibility antigen, A-1 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012269 | P30447 | HLA-A | HLA class I histocompatibility antigen, A-23 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012270 | P30450 | HLA-A | HLA class I histocompatibility antigen, A-26 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012271 | P30453 | HLA-A | HLA class I histocompatibility antigen, A-34 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012272 | P30455 | HLA-A | HLA class I histocompatibility antigen, A-36 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012273 | P30456 | HLA-A | HLA class I histocompatibility antigen, A-43 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012274 | P30457 | HLA-A | HLA class I histocompatibility antigen, A-66 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012275 | P30459 | HLA-A | HLA class I histocompatibility antigen, A-74 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012276 | P30460 | HLA-B | HLA class I histocompatibility antigen, B-8 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012277 | P30461 | HLA-B | HLA class I histocompatibility antigen, B-13 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012278 | P30462 | HLA-B | HLA class I histocompatibility antigen, B-14 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012279 | P30464 | HLA-B | HLA class I histocompatibility antigen, B-15 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012280 | P30466 | HLA-B | HLA class I histocompatibility antigen, B-18 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012281 | P30475 | HLA-B | HLA class I histocompatibility antigen, B-39 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012282 | P30479 | HLA-B | HLA class I histocompatibility antigen, B-41 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012283 | P30480 | HLA-B | HLA class I histocompatibility antigen, B-42 alpha chain | Homo sapiens (HUMAN) | ||||
| EP0012284 | P30481 | HLA-B | HLA class I histocompatibility antigen, B-44 alpha chain | Homo sapiens (HUMAN) | ||||
| Page: 3613 First | Pre | Next | Last | ||||||||
