•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0012525 | P31674 | RPS15 | 40S ribosomal protein S15 | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0012526 | P31688 | TPS2 | Trehalose-phosphatase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012527 | P31689 | DNAJA1 | DnaJ homolog subfamily A member 1 | Homo sapiens (HUMAN) | ||||
| EP0012528 | P31691 | Os02g0718900 | ADP,ATP carrier protein, mitochondrial | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0012529 | P31695 | Notch4 | Neurogenic locus notch homolog protein 4 | Mus musculus (MOUSE) | ||||
| EP0012530 | P31720 | C1qa | Complement C1q subcomponent subunit A | Rattus norvegicus (RAT) | ||||
| EP0012531 | P31722 | C1qc | Complement C1q subcomponent subunit C | Rattus norvegicus (RAT) | ||||
| EP0012532 | P31725 | S100a9 | Protein S100-A9 | Mus musculus (MOUSE) | ||||
| EP0012533 | P31726 | RAMDAZC7 | Cystatin-1 | Zea mays (MAIZE) | ||||
| EP0012534 | P31749 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens (HUMAN) | ||||
| EP0012535 | P31750 | Akt1 | RAC-alpha serine/threonine-protein kinase | Mus musculus (MOUSE) | ||||
| EP0012536 | P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | Homo sapiens (HUMAN) | ||||
| EP0012537 | P31755 | OCH1 | Initiation-specific alpha-1,6-mannosyltransferase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012538 | P31785 | IL2RG | Cytokine receptor common subunit gamma | Homo sapiens (HUMAN) | ||||
| EP0012539 | P31786 | Dbi | Acyl-CoA-binding protein | Mus musculus (MOUSE) | ||||
| EP0012540 | P31787 | ACB1 | Acyl-CoA-binding protein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012541 | P31809 | Ceacam1 | Carcinoembryonic antigen-related cell adhesion molecule 1 | Mus musculus (MOUSE) | ||||
| EP0012542 | P31924 | SUS1 | Sucrose synthase 1 | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0012543 | P31927 | SPS | Sucrose-phosphate synthase | Zea mays (MAIZE) | ||||
| EP0012544 | P31930 | UQCRC1 | Cytochrome b-c1 complex subunit 1, mitochondrial | Homo sapiens (HUMAN) | ||||
| Page: 3626 First | Pre | Next | Last | ||||||||
