•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0012605 | P32255 | tubA | Tubulin alpha chain | Dictyostelium discoideum (DICDI) | ||||
| EP0012606 | P32256 | tubB | Tubulin beta chain | Dictyostelium discoideum (DICDI) | ||||
| EP0012607 | P32257 | GAL11 | Mediator of RNA polymerase II transcription subunit 15 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0012608 | P32259 | SIN4 | Mediator of RNA polymerase II transcription subunit 16 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012609 | P32261 | Serpinc1 | Antithrombin-III | Mus musculus (MOUSE) | ||||
| EP0012610 | P32263 | PRO3 | Pyrroline-5-carboxylate reductase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012611 | P32264 | PRO1 | Glutamate 5-kinase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012612 | P32266 | MGM1 | Dynamin-like GTPase MGM1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012613 | P32288 | GLN1 | Glutamine synthetase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012614 | P32297 | CHRNA3 | Neuronal acetylcholine receptor subunit alpha-3 | Homo sapiens (HUMAN) | ||||
| EP0012615 | P32298 | GRK4 | G protein-coupled receptor kinase 4 | Homo sapiens (HUMAN) | ||||
| EP0012616 | P32299 | Bdkrb2 | B2 bradykinin receptor | Mus musculus (MOUSE) | ||||
| EP0012617 | P32300 | Oprd1 | Delta-type opioid receptor | Mus musculus (MOUSE) | ||||
| EP0012618 | P32301 | Glp1r | Glucagon-like peptide 1 receptor | Rattus norvegicus (RAT) | ||||
| EP0012619 | P32302 | CXCR5 | C-X-C chemokine receptor type 5 | Homo sapiens (HUMAN) | ||||
| EP0012620 | P32304 | Htr7 | 5-hydroxytryptamine receptor 7 | Mus musculus (MOUSE) | ||||
| EP0012621 | P32305 | Htr7 | 5-hydroxytryptamine receptor 7 | Rattus norvegicus (RAT) | ||||
| EP0012622 | P32314 | FOXN2 | Forkhead box protein N2 | Homo sapiens (HUMAN) | ||||
| EP0012623 | P32316 | ACH1 | Acetyl-CoA hydrolase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0012624 | P32317 | AFG1 | Protein AFG1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3630 First | Pre | Next | Last | ||||||||
