•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0013885 | P37020 | GEF1 | Anion/proton exchange transporter GEF1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0013886 | P37023 | ACVRL1 | Serine/threonine-protein kinase receptor R3 | Homo sapiens (HUMAN) | ||||
| EP0013887 | P37040 | Por | NADPH--cytochrome P450 reductase | Mus musculus (MOUSE) | ||||
| EP0013888 | P37058 | HSD17B3 | Testosterone 17-beta-dehydrogenase 3 | Homo sapiens (HUMAN) | ||||
| EP0013889 | P37059 | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | Homo sapiens (HUMAN) | ||||
| EP0013890 | P37088 | SCNN1A | Amiloride-sensitive sodium channel subunit alpha | Homo sapiens (HUMAN) | ||||
| EP0013891 | P37089 | Scnn1a | Amiloride-sensitive sodium channel subunit alpha | Rattus norvegicus (RAT) | ||||
| EP0013892 | P37090 | Scnn1b | Amiloride-sensitive sodium channel subunit beta | Rattus norvegicus (RAT) | ||||
| EP0013893 | P37091 | Scnn1g | Amiloride-sensitive sodium channel subunit gamma | Rattus norvegicus (RAT) | ||||
| EP0013894 | P37106 | SRP-54A | Signal recognition particle 54 kDa protein 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0013895 | P37107 | FFC | Signal recognition particle 54 kDa protein, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0013896 | P37108 | SRP14 | Signal recognition particle 14 kDa protein | Homo sapiens (HUMAN) | ||||
| EP0013897 | P37136 | Ache | Acetylcholinesterase | Rattus norvegicus (RAT) | ||||
| EP0013898 | P37165 | ubl-1 | Ubiquitin-like protein 1-40S ribosomal protein S27a | Caenorhabditis elegans (CAEEL) | ||||
| EP0013899 | P37173 | TGFBR2 | TGF-beta receptor type-2 | Homo sapiens (HUMAN) | ||||
| EP0013900 | P37198 | NUP62 | Nuclear pore glycoprotein p62 | Homo sapiens (HUMAN) | ||||
| EP0013901 | P37199 | Nup155 | Nuclear pore complex protein Nup155 | Rattus norvegicus (RAT) | ||||
| EP0013902 | P37209 | mai-1 | ATPase inhibitor mai-1, mitochondrial | Caenorhabditis elegans (CAEEL) | ||||
| EP0013903 | P37210 | hh2b | Histone H2B | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0013904 | P37211 | atp-1 | ATP synthase subunit alpha, mitochondrial | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| Page: 3694 First | Pre | Next | Last | ||||||||
